MAL aluminium Logo cilindru

Short Description:

Ordering Code Specification Bore (mm) 16 20 25  32  40 Motion Pattern Double Action or Single Action Working Medium Air Fixed Type Normal Type /LB Type  /FA Type  /SDB Type Operating Pressure Range   0.1~0.9MPa Ensured Pressure Resistance   1.35MPa Operating Temperature Range   -5~70℃ Operating Speed Range   30~800mm/s Buffer Type Standard Type  Anti-crash Buffer Damping Type -   Adjustable Buffer Port Size M5×0.8  G1/8″ G1/4″ Internal Structure NO. Designation...


  • Fob Prezzo: négociation
  • Min.Order Quantità: 10PCS
  • Corsu Scrittura: 10000 Piece / Fattore € per mese
  • Port: Ningbo Or Shanghai
  • Cunnizzioni pagamentu: T / T, L / C, bezahlen
  • Detail prodottu

    Tags prodottu

    Code ordini
    未 标题 -1.jpg
    spicifichi

    Bore (mm) 16 20 25  32  40
    Pattern rimusciu Double Action o Action Single
    Medium Rossi Air
    Type stabbilùta Type nurmali / Type LB / FA Type / Type SDB
    Range pressure upirativu   0,1 ~ 0.9MPa
    Resistente pressure adattu   1.35MPa
    Mari Range Temperatura   -5 ~ 70 ℃
    Mari Range Speed   30 ~ 800mm / s
    Type cuscinettu Type Standard  Buffer Anti-CRASH
    smurzamentu Type -   Buffer coordination
    Port Size M5 × 0,8  G1 / 8 " G1 / 4 "


    Struttura nterna

    INNÒ. appillazioni INNÒ. appillazioni
    1 Avion Rod Nut 9 Buffer Anti-CRASH
    2 avion Rod 10 Pistion Rod O-anellu
    3 Cover Seal Ring Front 11 Pistion O-anellu
    4 Tinennu 12 Pistion
    5 Cover Nut Front 13 Wear Ring
    6 Cover Front 14 Seal Buffer
    7 Pipe Wall O-anellu 15 Hex socket Socket stuppagghiu
    8 Aliminum Tube 16 Torna A Pulenda

    fruttu

    Bore (mm) chjoccu Standard Max.Stroke chjoccu Permissible
    16 25 50 75 80 100 125 160 175 200 300 500
    20 25 50 75 80 100 125 160 175 200 250 300 500 650
    25 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 500 650
    32 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 500 650
    40 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 500 650

    Dimension megliu
    未 标题 -4.jpg
    Dimension Partiture

     Bore A A1 A2 B C D D1 E F G H I J K
    16 114 114 98 38 60 16 16 22 16 10 16 10 5 M6 × 1
    20 131 122 110 40 70 21 12 28 12 16 20 12 6 M8 × 1,25
    25 135 128 114 44 70 21 14 30 14 16 22 17 6 M10 × 1,25
    32 141 128 114 44 70 27 14 30 14 16 22 17 6 M10 × 1,25
    40 165 152 138 45 92 27 14 32 14 22 24 17 7 M12 × 1,25

     

    Bore L M P Q R R1 S U V W X AR AX SN
    16 M16 × 1.5 14 6 12 14 14 9 21 6 5 M5 6 25 22
    20 M22 × 1.5 10 8 16 19 10 12 29 8 6 G1 / 8 " 7 33 29
    25 M22 × 1.5 12 8 16 19 12 12 34 10 8 G1 / 8 " 7 33 29
    32 M24 × 2.0 12 10 16 25 12 15 39,5 12 10 G1 / 8 " 8 37 32
    40 M30 × 2.0 12 12 20 25 12 15 49,5 16 14 G1 / 4 " 9 37 41

    Dimension megliu
    未 标题 -5.jpg
    Dimension Partiture

    Bore A A1 A2 B C
    0 ~ 50 51 ~ 100 0 ~ 50 51 ~ 100 0 ~ 50 51 ~ 100
    20 131 156 122 147 110 135 40 70 95
    25 135 160 160 153 114 139 44 70 95
    32 141 166 166 153 114 139 44 70 95
    10 165 190 190 177 138 163 46 92 117

     

    Bore D D1 E F G H I J K  L M P Q R R1 S  U V W X AR AX SN
    20 21 12 28 12 16 20 12 6 M8 × 1,25 M22 × 1.5 10 8 16  19 10  12 29  8 6 G1 / 8 " 7  33 29
    25 21 14 30 14 16 22 17 6 M10 × 1,25 M22 × 1.5 12 8 16  19 12  12 34  10 8 G1 / 8 " 7  33 29
    32 27 14 30 14 16 22 17 6 M10 × 1,25 M24 × 2.0 12 10 16 25 12 15 39,5 12 10 G1 / 8 " 8 37 32
    40 27 14 32 14 22 24 17 7 M12 × 1,25 M30 × 2.0 12 12 20 25 12 15 49,5 16 14 G1 / 4 " 9 47 41

     

    Dimension megliu
    未 标题 -6.jpg

    Bore A A1 B C E F G H I J K L M U V W X AR AX SN T
    20 150 147 40 70 28 12 16 20 12 6 M8 × 1,25 M22 × 1.5 10 29 8 6 G1 / 8 " 7 33 29 19
    25 158 155 44 70 30 14 16 22 17 6 M10 × 1,25 M22 × 1.5 12 34 10 8 G1 / 8 " 7 33 29 21
    32 158 155 44 70 30 14 16 22 17 6 M10 × 1,25 M24 × 1.5 12 39,5 12 10 G1 / 8 " 8 37 32 21
    40 184 180 46 92 32 14 22 24 17 7 M12 × 1,25 M30 × 2.0 12 49,5 16 14 G1 / 4 " 9 47 41 21

  • Previous:
  • Next:

  • Products Related

    WhatsApp Online Chat !