MA stainless steel mini cylinder

Short Description:

Ordering Code Specification Bore (mm) 16 20 25 32 40 Motion Pattern Double Action or Single Action Working Medium Air Fixed Type   Normal Type/ LB Type/ FA Type/ SDB Type/ U Type Operating Pressure Range 0.1~0.9MPa Ensured Pressure Resistance        1.35MPa Operating Temperature Range        -5~70℃ Operating Speed Range        50~800mm/s Buffer Type Standard Type        Anti-crash Buffer Damping Type -          Adjustable Buffer Port Size M5×0.8  G1/8″ Internal Stru...


  • FOB Price: negotiation
  • Min.Order Quantity: 10PCS
  • Supply Ability: 10000 Piece/Pieces per Month
  • Port: NingBo Or ShangHai
  • Payment Terms: T/T,L/C,PAYPAL
  • Product Detail

    Product Tags

    Ordering Code
    未标题-1.jpg

    Specification

    Bore (mm) 16 20 25 32 40
    Motion Pattern Double Action or Single Action
    Working Medium Air
    Fixed Type   Normal Type/ LB Type/ FA Type/ SDB Type/ U Type
    Operating Pressure Range 0.1~0.9MPa
    Ensured Pressure Resistance        1.35MPa
    Operating Temperature Range        -5~70℃
    Operating Speed Range        50~800mm/s
    Buffer Type Standard Type        Anti-crash Buffer
    Damping Type -          Adjustable Buffer
    Port Size M5×0.8  G1/8″

    Internal Structure

    NO. Designation NO. Designation
    1 Piston Rod Nut 9 Pistion
    2 Piston Rod 10 Pistion O-ring
    3 Front Cover Seal Ring 11 Magnet (Optional)
    4 Bearing 12 Wear Ring
    5 Front Cover Nut 13 Seal Buffer
    6 Front Cover 14 Hex Socket Screw
    7 Stainless Steel Tube 15 Back Over
    8 Anti-crash Buffe

    Stroke

    Bore(mm) Standard Stroke Max.Stroke Permissible Stroke
    16 25 50 75 80 100 125 160 175 200 300 500
    20 25 50 75 80 100 125 160 175 200 250 300 500 650
    25 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 500 650
    32 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 500 650
    40 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 500 650

    Overall Dimension
    未标题-2.jpg

    Dimension Sheet

    Bore A A1 A2 B C D D1 E F G H I J K
    16 114 114 98 38 60 16 16 22 16 10 16 10 5 M6×1
    20 137 128 116 40 76 21 12 28 12 16 20 12 6 M8×1.25
    25 141 134 120 44 76 21 14 30 14 16 22 17 6 M10×1.25
    32 147 134 120 44 76 27 14 30 14 16 22 17 6 M10×1.25
    40 149 136 122 46 76 27 14 32 14 16.7 24 17 7 M12×1.25

     

    Bore L M P Q R R1 S U V W X AR AX AY
    16 M16×1.5 14 6 12 14 14 9 21 6 5 M5 6 24 27.5
    20 M22×1.5 10 8 16 19 10 12 27 8 6 G1/8″ 7 33 29
    25 M22×1.5 12 8 16 19 12 12 30 10 8 G1/8″ 7 33 29
    32 M24×2.0 12 10 16 25 12 15 35 12 10 G1/8″ 8 37 32
    40 M30×2.0 12 12 20 25 12 15 41.6 16 14 G1/8″ 9 47 41


    Overall Dimension

    未标题-3.jpg

     

     Bore   A   A1   A2  B   C
    0~50 51~  100    0~50  51~100    0~50  51~100     0~50 51~  100
    16  114 139  128  153 98  123 38  60 85
    20  137 162  134  159 116  141 40  76 101
    25  141 166 134 159  120 145 44 76 101
    32  147 172 136 161 120 145 44 76 101
    40  149 174 122 144 122 147 46 76 101

     

    Bore D D1 E F G H I J K  L M P Q R R1 U V W X AR AX AY
    16 16 16  22 16 10 16 10 5 M6×1 M16×1.5 14 6 12 14 14 21 6  5 M5 6 25 22
    20 21 12  28 12 16 20 12 6 M8×1.25 M22×1.5 10 8 16 19 10 27 8  6 G1/8″ 7 33 29
    25 21 14  30 14 16 22 17 6 M10×1.25 M22×1.5 12 8 16 19 12  30 10 8 G1/8″ 7 33 29
    32 27 14  30 14 16 22 17 6 M10×1.25 M24×2.0 12 10 16 25 12 35 12 10 G1/8″ 8 37 32
    40 27 14  32 14 22 24 17 7 M12×1.25 M30×2.0 12 12 20 25 12 41.6 16 14 G1/8″ 9 47 41

    Overall Dimension
    未标题-4.jpg

    Bore A A1 B C E F G H I J K L M U V W X AR AX AY T
    16 136 135 38 60 22 16 10 16 10 5 M6×1 M16×1.5 14 21 6 5 M5 6 25 22 16
    20 156 153 40 70 28 12 16 20 12 6 M8×1.25 M22×1.5 10 29 9 6 G1/8″ 7 33 29 19
    25 164 161 44 70 30 14 16 22 17 6 M10×1.25 M22×1.5 12 34 10 8 G1/8″ 7 33 29 21
    32 164 161 44 70 30 14 16 22 17 6 M10×1.25 M24×1.5 12 39.5 12 10 G1/8″ 8

  • Previous:
  • Next:

  • Related Products

    WhatsApp Online Chat !