|
|
Product Details:
|
Ordering Code: | 4R110-06,4R210-06,4R210-08,3R210-06,3R210-08,4R310-08,4R310-10,3R310-08,3R310-10 | Working Medium: | 40 Micron Filtered Air |
---|---|---|---|
Position And Way NO.: | 5/2 Way,3/2 Way,5/2 Way,3/2 Way | Effective Sectional Area: | 10mm2 (CV=0.56),14mm2 (CV=0.78),16mm2 (CV=0.89),14mm2 (CV=0.78),16mm2 (CV=0.89),25mm2 (CV=1.40),30mm2 (CV=1.68),25mm2 (CV=1.40),30mm2 (CV=1.68) |
Port Size: | Array,Array,Array |
Ordering Code
Specification
Model | 4R110-06 | 4R210-06 | 4R210-08 | 3R210-06 | 3R210-08 | 4R310-08 | 4R310-10 | 3R310-08 | 3R310-10 | |||
Working Medium | 40 Micron Filtered Air | |||||||||||
Position and Way NO. | 5/2 Way | 3/2 Way | 5/2 Way | 3/2 Way | ||||||||
Effective Sectional Area | 10mm2 (CV=0.56) | 14mm2 (CV=0.78) | 16mm2 (CV=0.89) | 14mm2 (CV=0.78) | 16mm2 (CV=0.89) | 25mm2 (CV=1.40) | 30mm2 (CV=1.68) | 25mm2 (CV=1.40) | 30mm2 (CV=1.68) | |||
Port Size | Air Inlet= Air Outlet= Exhaust =G1/8 | Air Inlet= Air Outlet= G1/4″ Exhaust= G1/8″ | Air Inlet= Air Outlet= Exhaust= G1/8″ | Air Inlet= Air Outlet= Exhaust= G1/4″ | Air Inlet= Air Outlet= Exhaust= G1/4 | Air Inlet= Air Outlet= G3/8″ Exhaust= G1/4″ | Air Inlet= Air Outlet= Exhaust= G1/4″ | Air Inlet= Air Outlet= Exhaust= G3/8″ | ||||
Working Pressure | 0~0.8MPa | |||||||||||
Operating Temperature | 0~06℃ |
无线图
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297