|
|
Product Details:
|
Product_attributes: | 40 Micron Filtered Air,Direct Drive Type,Array,Array | FOB_Price: | Negotiation |
---|---|---|---|
Min_Order_Quantity: | 10PCS | Supply_Ability: | 10000 Piece/Pieces Per Month |
Port: | NingBo Or ShangHai | Payment_Terms: | T/T,L/C,PAYPAL |
4H Series Hand Level Valve
Ordering Code
Specification
Model | 4H210-06 | 4H210-08 | 4H230-08 | 4H310-08 | 4H310-10 | 4H330-10 | 4H410-15 | 4H430-15 | |
Working Medium | 40 Micron Filtered Air | ||||||||
Motion Pattern | Direct Drive Type | ||||||||
Effective Sectional Area | 14mm2 (CV=0.78) | 16mm2 (CV=0.89) | 12mm2 (CV=0.67) | 25mm2 (CV=1.4) | 30mm2 (CV=1.68) | 18mm2 (CV=1.00) | 50mm2 (CV=2.79) | 30mm2 (CV=1.68) | |
Port Size | Air Inlet= Air Outlet= Exhaust =G1/8 | Air Inlet= Air Outlet= G1/4″ Exhaust= G1/8″ | Air Inlet= Air Outlet= Exhaust= G1/4″ | Air Inlet= Air Outlet= Exhaust= G3/8″ Exhaust=G1/4 | Air Inlet= Air Outlet= Exhaust= G1/2″ | ||||
Working Pressure | 0~0.8MPa | ||||||||
Operating Temperature | 0~06℃ |
Overall Dimension
Dimension Sheet
Symbol/Model | 4H210-08(06) | 4H230-08(06)-S Automatic Reset | 4H310-10(08) | 4H330-10(08)-S Automatic Reset | 4H410-15 | 4H430-15-S Automatic Reset |
4H230-08(06)-L | 4H330-10(08)-L | 4H430-15-L | ||||
A | 76 | 95 | 96 | 115 | 126 | 147 |
B | 56.5 | 75.5 | 72 | 91 | 102 | 123 |
C | 31.5 | 31.5 | 40 | 60 | 55.5 | 76.5 |
D | 22 | 22 | 27 | 27 | 34 | 34 |
E | 95 | 95 | 100 | 100 | 110 | 110 |
F | 6.5 | 6.5 | 7.5 | 7.5 | 7.5 | 7.5 |
G | 66.5 | 85.5 | 84 | 103 | 114 | 135 |
H | 18 | 18 | 18 | 18 | 18 | 18 |
I | 20 | 20 | 24 | 24 | 28 | 28 |
J | 36 | 36 | 45 | 45 | 63 | 63 |
K | 21 | 21 | 24 | 24 | 36 | 36 |
L | 35 | 35 | 40 | 40 | 50 | 50 |
M | 21 | 21 | 27 | 27 | 35 | 35 |
N | G1/8″ | G1/8″ | G3/8″ | G3/8″ | G1/2″ | G1/2″ |
O | G1/4″(G1/8″) | G1/4″(G1/8″) | G3/8″(G1/4″) | G3/8″(G1/4″) | G1/2″ | G1/2″ |
P | 4.3 | 4.3 | 4.3 | 4.3 | 5.5 | 5.5 |
Q | 1.5(-) | 1.5(-) | 2(-) | 2(-) | - | - |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297