|
|
|
Product Details:
Payment & Shipping Terms:
|
| Ordering Code Specification: | Array,40 Micron Filtered Air,Array,Array,Array,0~0.8MPa,0~60℃,Dimension Sheet Series Symbol/Model PP PPL LB TB EB PB R MSV86522 A 114 119 133 136.5 134 131 10 | FOB Price: | Negotiation |
|---|---|---|---|
| Min.Order Quantity: | 10PCS | Port: | NingBo,ShangHai |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ordering Code
![]()
Specification
| Model | MSV86321 | MSV86522 | MSV98322 | |
| Working Medium | 40 Micron Filtered Air | |||
| Position and Way NO. | 3/2 Way | 5/2 Way | 3/2 Way | |
| Effective Sectional Area | 12m㎡(CV=0.67) | 16m㎡(CV=0.89) | 16m㎡(CV=0.89) | |
| Port Size | G1/8′ | G1/4′ | G1/4′ | |
| Working-pressure Range | 0~0.8MPa | |||
| Operating Temperature | 0~60℃ | |||
Overall Dimension
![]()
Dimension Sheet
| Series | Symbol/Model | PP | PPL | LB | TB | EB | PB | R |
| MSV86522 | A | 114 | 119 | 133 | 136.5 | 134 | 131 | 107.5 |
| B | 39.5 | 24.5 | 26.5 | 36.5 | 39.5 | 37.5 | 42.5 | |
| MSV98322 | A | 106 | 111 | 125 | 129.5 | 126 | 123 | 99.5 |
| B | 39.5 | 24.5 | 26.5 | 36.5 | 39.5 | 37.5 | 42.5 | |
| MSV86321 | A | 66 | 71 | 85 | 88.5 | 86 | 83 | 59.5 |
| B | 39.5 | 24.5 | 26.5 | 36.5 | 39.5 | 37.5 | 42.5 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297