|
|
Product Details:
|
Model: | AW1000-M5,AW2000-01,AW2000-02,AW3000-02,AW3000-03,AW4000-03,AW4000-04,AW4000-06,AW5000-06,AW5000-10 | Rated Flow: | 100,550,550,2000,2000,4000,4000,4500,5500,5500 |
---|---|---|---|
Port Size: | M5,G1/8",G1/4",G1/4",G3/8",G3/8",G1/2",G3/4",G3/4",G1" | Filter Precision: | 25μm |
Highest Working Pressure: | 1.0MPa | Ensured Pressure Resistance: | 1.5MPa |
Operating Temp.Range: | 5~60℃ | Range Of Adjustable Pressure: | 0.05~0.7MPa,0.05~0.85MPa |
Container Material: | Polycarbonate | Protective Cove: | N/A |
Ordering Code
Specification
Model | AW1000-M5 | AW2000-01 | AW2000-02 | AW3000-02 | AW3000-03 | AW4000-03 | AW4000-04 | AW4000-06 | AW5000-06 | AW5000-10 |
Rated Flow | 100 | 550 | 550 | 2000 | 2000 | 4000 | 4000 | 4500 | 5500 | 5500 |
Port Size | M5 | G1/8″ | G1/4″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ |
Filter Precision | 25μm | |||||||||
Highest Working Pressure | 1.0MPa | |||||||||
Ensured Pressure Resistance | 1.5MPa | |||||||||
Poerating Temp.Range | 5~60℃ | |||||||||
Range of Adujstable Pressure | 0.05~0.7MPa | 0.05~0.85MPa | ||||||||
Container Material | Polycarbonate | |||||||||
Protective Cover | Not Available | Available | ||||||||
Drain Function | Differential Drain | Differential Drain,Automatic Drain | ||||||||
Valve Type | With Overflow |
Overall Dimension
Model | Bore | A | B | C | D | E | |
AW1000 | M5 | 109.5 | 50.5 | 25 | 25 | 28 | |
AW2000 | G1/8″~G1/4″ | 164.5 | 78 | 40 | 40 | 34 | |
AW3000 | G1/4″~G3/8″ | 211 | 92.5 | 53 | 53 | 40 | |
AW4000 | G3/8″~G1/2″ | 262 | 112 | 70 | 70 | 54 | |
AW4000-06 | G3/4″ | 267 | 114 | 70 | 70 | 54 | |
AW5000 | G3/4″~G1″ | 338 | 116 | 90 | 90 | 54 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297