|
|
Product Details:
Payment & Shipping Terms:
|
Ordering Code: | AF1500 AF2000 BF2000 BF3000 BF4000 | Model: | AF1500 AF2000 BF2000 BF3000 BF4000 |
---|---|---|---|
Operating Fluid: | Air | Port Size: | G1/8" G1/4" G1/4" G3/8" G1/2" |
Filtering Element Roughness: | 40μ | Ensured Pressure Resistance: | 1.5MPa |
Operating Temp.Range: | 5~60℃ | Capacity Of Filter Cup: | 15 Cc 60 Cc |
Weight: | 0.14KG 0.33KG | Material: | Body Aluminum Die-casting Forming Container Cup PE Protective Cup Cover - Iron |
FOB Price: | Negotiation | Min.Order Quantity: | 10PCS |
Port: | NingBo Or ShangHai |
Ordering Code
Specification
Model | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8″ | G1/4″ | G1/4″ | G3/8″ | G1/2″ | |
Filtering Element Roughness | 40μ | |||||
Ensured Pressure Resistance | 1.5MPa | |||||
Poerating Temp.Range | 5~60℃ | |||||
Capacity of Filter Cup | 15 cc | 60 cc | ||||
Weight | 0.14KG | 0.33KG | ||||
Material | Body | Aluminum Die-casting Forming | ||||
Container Cup | PE | |||||
Protective Cup Cover | - | Iron |
Overall Dimension
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297