|
|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | AFC1500,AFC2000,BFC2000,BFC3000,BFC4000 | Operating Fluid: | Air |
|---|---|---|---|
| Port Size: | G1/8″,G1/4″,G1/4″,G3/8″,G1/2″ | Filtering Element Roughness: | 40μ |
| Range Of Adjustable Pressure: | 0.05~0.85MPa | Max. Adjustable Pressure: | 0.95MPa |
| Ensured Pressure Resistance: | 1.5MPa | Operating Temp.Range: | 5~60℃ |
| Capacity Of Filter Cup: | 15 Cc,60 Cc | Capacity Of Oil Feed Cup: | 25 Cc,90 Cc |
| Suggested Lube: | ISO VG 32 Or Same Grade Oil | Weight: | 0.5KG,0.7KG |
| Material: | Aluminum Die-casti | FOB Price: | Negotiation |
| Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Ordering Code

Specification
| Model | AFC1500 | AFC2000 | BFC2000 | BFC3000 | BFC4000 | |
| Operating Fluid | Air | |||||
| Port Size | G1/8″ | G1/4″ | G1/4″ | G3/8″ | G1/2″ | |
| Filtering Element Roughness | 40μ | |||||
| Range of Adjustable Pressure | 0.05~0.85MPa | |||||
| Max. Adjustable Pressure | 0.95MPa | |||||
| Ensured Pressure Resistance | 1.5MPa | |||||
| Poerating Temp.Range | 5~60℃ | |||||
| Capacity of Filter Cup | 15 cc | 60 cc | ||||
| Capacity of Oil Feed Cup | 25 cc | 90 cc | ||||
| Suggested Lube | ISO VG 32 or Same Grade Oil | |||||
| Weight | 0.5KG | 0.7KG | ||||
| Material | Body | Aluminum Die-casting Forming | ||||
| Container Cup | PE | |||||
| Protective Cup Cover | - | Iron | ||||
| Composing Elements | Filter & Regulator | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
| Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
Overall Dimension
![]()
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297