|
|
Product Details:
Payment & Shipping Terms:
|
Ordering Code: | AFR1500 | Specification: | Model |
---|---|---|---|
AFR1500: | Air,G1/8",0.05~0.85MPa,0.95MPa,1.5MPa,5~60℃,15 Cc,ISO VG 32 Or Same Grade Oil,0.26KG,Body Aluminum Die-casting,PE | AFR2000: | Air,G1/4",Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,0.40KG,Not Specified,Not Specified |
BFR2000: | Air,G1/4",Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified | BFR3000: | Air,G3/8",Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified |
BFR4000: | Air,G1/2",Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified,Not Specified | FOB Price: | Negotiation |
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Ordering Code
Specification
Model | AFR1500 | AFR2000 | BFR2000 | BFR3000 | BFR4000 | |
Operating Fluid | Air | |||||
Port Size | G1/8″ | G1/4″ | G1/4″ | G3/8″ | G1/2″ | |
Range of Adjustable Pressure | 0.05~0.85MPa | |||||
Max. Adjustable Pressure | 0.95MPa | |||||
Ensured Pressure Resistance | 1.5MPa | |||||
Poerating Temp.Range | 5~60℃ | |||||
Capacity of Filter Cup | 15 cc | 60 cc | ||||
Suggested Lube | ISO VG 32 or Same Grade Oil | |||||
Weight | 0.26KG | 0.40KG | ||||
Material | Body | Aluminum Die-casting Forming | ||||
Container Cup | PE | |||||
Protective Cup Cover | - | Iron |
Overall Dimension
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297