|
|
Product Details:
Payment & Shipping Terms:
|
Ordering Code Specification Size: | MINI,MIDI,MAXI,XOL-1/8-MINI,XOL-1/4-MINI,XOL-3/8-MINI,XOL-3/8-MIDI,XOL-1/2-MIDI,XOL-3/4-MIDI,XOL-3/4-MAXI,XOL-1-MAXI | Medium: | Compressed Air |
---|---|---|---|
Features Of Structure: | Sintered Filter With Water Separator | Mounting Type: | Pipe Mounting,foot Mounting |
Assembly Position: | Vertical ±5o | Connection: | G1/8",G1/4",G3/8",G1/2",G3/4",G1" |
Standard Nominal Flow Rate: | 1300,2300,2700,5500,6100,6300,8400,9000 | Max.Working Pressure: | 16 |
FOB Price: | Negotiation | Min.Order Quantity: | 10 |
Port: | NingBo Or ShangHai |
Ordering Code
Specification
Size | MINI | MIDI | MAXI | |||||
XOL-1/8-MINI | XOL-1/4-MINI | XOL-3/8-MINI | XOL-3/8-MIDI | XOL-1/2-MIDI | XOL-3/4-MIDI | XOL-3/4-MAXI | XOL-1-MAXI | |
Medium | Compressed Air | |||||||
Features of Structure | Sintered filter with water separator | |||||||
Mounting Type | Pipe mounting or foot mounting | |||||||
Assembly Position | Vertical ±5o | |||||||
Connection | G1/8″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ |
Standard Nominal Flow Rate | 1300 | 2300 | 2700 | 5500 | 6100 | 6300 | 8400 | 9000 |
Max.Working Pressure | 16bar | |||||||
Min.Standard Nominal Flow Rate | 3L/min | 6L/min | 10L/min | |||||
Capacity of Condensate Fluid | 22 ml | |||||||
Temperature Range | 0~60℃ | |||||||
Materials Information | Housing:Zinc die-casting; Oil bowl and Drip Cap:PC; Metal bowl guard:Aluminium alloy; Sealing:NBR; | |||||||
Recommended Oil | ISO VG 32 or the same grade |
Product Explain
The direct constant-density lubricator add regulator quantity oil to the compressed air. A valve maintains oil mist content pro – portional to the compressed oil flow.
The pressure drop that occurs when the air flow through a sight feed oil cup delivers oil from the bowl to the sight oil indicator. The drop of the oil flows into the air channel when it is atomized.
The oil drip rate is controlled by means of the regulating screw. Normally, 1 to 12 drops/1000L of the air is sufficient.
Overall Dimension
Dimension Sheet
Model | E3 | E4 | E7 | F1 | F4 | F5 Φ | L1 | L2 | L3 | H4 | H5 |
XOL-…-MINI | 40 | 39 | 76 | 95 | M4 | 4.5 | 44 | 35 | 11 | 17.5 | 20 |
XOL-…-MIDI | 55 | 47 | 93 | 112 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32 |
XOL-…-MAXI | 66 | 53 | 104 | 124 | M5 | 5.5 | 71 | 60 | 22 | 24.5 | 32,40 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297