|
|
Product Details:
Payment & Shipping Terms:
|
Short Description: | Array,Double Action/Single Action Extrusion Type/Single Action Drawing-in Type,Air,1.05MPa (10.5kgf/cm2),0.7MPa (7.1kgf/cm2),Array,-10~70℃,50~750mm/s,Both Side Rubber Buffer (Standard),+1.0 0 Mm,M5×0.8 | FOB Price: | Negotiation |
---|---|---|---|
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Specification
Bore (mm) | 6 | 10 | 16 |
Motion Pattern | Double action/Single Action Extrusion type/Single Action Drawing-in Type | ||
Working Medium | Air | ||
Ensured Pressure Resistance | 1.05MPa (10.5kgf/cm2) | ||
Max. Working Pressure | 0.7MPa (7.1kgf/cm2) | ||
Min. Working Pressure | 0.25MPa (2.5kgf/cm2) | 0.15MPa (1.5kgf/cm2) | |
Operating Temperature Range | -10~70℃ | ||
Operating Speed Range | 50~750mm/s | ||
Buffer | Both side rubber buffer (Standard) | ||
Margin of Stroke Error | +1.0 0 mm | ||
Port Size | M5×0.8 |
Overall Dimension
Dimension Sheet
Bore | A | B | C | D | F | GA | GB | H | MM | NA | NB | NDh8 | NN | S | T | Z |
6 | 15 | 12 | 14 | 3 | 8 | 14.5 | - | 28 | M3×0.5 | 16 | 7 | 6 | M6×1.0 | 49 | 3 | 77 |
10 | 15 | 12 | 14 | 4 | 8 | 8 | 5 | 28 | M4×0.7 | 12.5 | 9.5 | 8 | M8×1.0 | 46 | - | 74 |
16 | 15 | 18 | 20 | 5 | 8 | 8 | 5 | 28 | M5×0.8 | 12.5 | 9.5 | 10 | M10×1.0 | 47 | - | 75 |
Overall Dimension
Bore | A | B | C | D | F | GB | H | MM | NA | NB | NDh8 | *S | *Z | ||||||||||||||
5~15 | 16~30 | 31~45 | 46~60 | 61~75 | 76~100 | 101~125 | 126~150 | 5~15 | 16~30 | 31~45 | 46~60 | 61~75 | 76~100 | 101~125 | 126~150 | ||||||||||||
6 | 15 | 8 | 19 | 3 | 8 | - | 28 | M3×0.5 | 3 | 7 | 6 -0 0.018 | 34.5 | 43.5 | 47.5 | 61.5 | - | - | - | - | 62.5 (67.5) | 71.5 (76.5) | 75.5 (80.5) | 89.5 (94.5) | - | - | - | - |
(39.5) | (48.5) | (52.5) | (66.5) | ||||||||||||||||||||||||
10 | 15 | 12 | 14 | 4 | 8 | 5 | 28 | M4×0.7 | 5.5 | 9.5 | 8 -0 0.022 | 45.5 | 53 | 65 | 77 | - | - | - | - | 73.5 | 81 | 93 | 105 | - | - | - | - |
16 | 15 | 18 | 20 | 5 | 8 | 5 | 28 | M5×0.8 | 5.5 | 9.5 | 10 -0 0.022 | 45.5 | 54 | 66 | 78 | 84 | 108 | 126 | 138 | 73.5 | 82 | 94 | 106 | 112 | 136 | 154 | 166 |
Overall Dimension
Bore | A | B | C | D | F | GA | H | MM | NN | NA | NB | NDh8 | *S | *Z | ||||||||||||||
5~15 | 16~30 | 31~45 | 46~60 | 61~75 | 76~100 | 101~125 | 126~150 | 5~15 | 16~30 | 31~45 | 46~60 | 61~75 | 76~100 | 101~125 | 126~150 | |||||||||||||
6 | 15 | 8 | 14 | 3 | 8 | 14.5 | 28 | M3×0.5 | M6×1 | 16 | 3 | 6 0 -0.018 | 46.5 (51.5) | 55.5 (60.5) | 59.5 (60.5) | 73.5 (78.5) | - | - | - | - | 74.5 (79.5) | 83.5 (88.5) | 87.5 (92.5) | 101.5 (106.5) | - | - | - | - |
10 | 15 | 12 | 14 | 4 | 8 | 8 | 28 | M4×0.7 | M8×1 | 12.5 | 5.5 | 8 0 -0.022 | 48.5 | 56 | 68 | 80 | - | - | - | - | 76.5 | 83 | 96 | 108 | - | - | - | - |
16 | 15 | 18 | 20 | 5 | 8 | 8 | 28 | M5×0.8 | M10×1 | 12.5 | 5.5 | 10 0 -0.022 | 48.5 | 57 | 69 | 81 | 87 | 111 | 129 | 141 | 76.5 | 84 | 97 | 109 | 115 | 139 | 157 | 169 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297