|
|
Product Details:
Payment & Shipping Terms:
|
Short Description: | Ordering Code Specification Bore(mm) 12 16 20 25 32 40 50 63 8 100 Motion Pattern Double Action Single Action Extrusion Type/ Single Action Drawing-in Type _ Working Medium Air Operating Pressure Range Double Action 0.1~0.9MPa Single Action 0.2~0.9MPa _ En | FOB Price: | Negotiation |
---|---|---|---|
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Ordering Code
Specification
Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 8 | 100 | |
Motion Pattern | Double Action | ||||||||||
Single Action Extrusion type/ Single Action Drawing-in Type | _ | ||||||||||
Working Medium | Air | ||||||||||
Operating Pressure Range | Double Action | 0.1~0.9MPa | |||||||||
Single Action | 0.2~0.9MPa | _ | |||||||||
Ensured Pressure Resistance | 1.35MPa | ||||||||||
Operating Temperature Range | -5~70 | ||||||||||
Operating Speed Range | Double Action | 30~50mm/s | 30~350mm/s | 30~250mm/s | |||||||
Single Action | 100~50mm/s | - | |||||||||
Buffer Type | Fixed Type Buffer | ||||||||||
Port Size | M5×0.8 | G1/8″ | G1/4″ | G3/8″ |
Stroke
Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||
Double Action | Without Magnet | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | |||||
Attach Magnet | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | 100mm | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | ||||||
Single Action | Without Magnet | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | - | ||||||||
Attach Magnet | Every 5mm is grouped as one grade | Every 5mm is grouped as one grade | - | |||||||||
MAX.Stroke | 60mm | 100mm | 120mm | 130mm |
Internal Structure
NO. | Designation | NO. | Designation | |
1 | Back Over | 7 | Anti-crash Buffer | |
2 | C Type Buckle Ring | 8 | Barrel | |
3 | O-ring | 9 | Front Cover Seal Ring | |
4 | Anti-crash Buffer | 10 | Front Cover | |
5 | Pistion | 11 | Piston Rod | |
6 | Pistion O-Ring | 12 | Piston Rod Nut | |
NO. | Designation | NO. | Designation | |
1 | Back Over | 7 | Barrel | |
2 | C Type Buckle Ring | 8 | Silencer | |
3 | Anti-crash Buffer | 9 | Cover O-ring | |
4 | Pistion | 10 | Front Cover | |
5 | Pistion O-Ring | 11 | Piston Rod | |
6 | Compressed Spring | |||
NO. | Designation | NO. | Designation | |
1 | Back Over | 7 | Pistion | |
2 | C Type Buckle Ring | 8 | Pistion O-Ring | |
3 | Cover O-ring | 9 | Anti-crash Buffer | |
4 | Silencer | 10 | Front Cover Seal Ring | |
5 | Barrel | 11 | Front Cover | |
6 | Compressed Spring | 12 | Piston Rod |
Overall Dimension
Bore | B2 | E | F | G | H | I | J | K2 | L | M | V | W |
12 | 17 | 16 | 4 | 1 | 10 | 8 | 4 | M5×0.8 | 10.2 | 2.8 | 6 | 5 |
16 | 17.5 | 16 | 4 | 1.5 | 10 | 8 | 4 | M5×0.8 | 11 | 2.8 | 6 | 5 |
20 | 20.5 | 19 | 4 | 1.5 | 13 | 10 | 5 | M6 ×1.0 | 16 | 2.8 | 8 | 6 |
25 | 23 | 21 | 4 | 2 | 15 | 12 | 6 | M8×1.25 | 17 | 2.8 | 10 | 8 |
32 | 25 | 22 | 4 | 3 | 15 | 17 | 6 | M10×1.25 | 22 | 2.8 | 12 | 10 |
40 | 35 | 32 | 4 | 3 | 25 | 19 | 8 | M14×1.5 | 28 | 2.8 | 16 | 14 |
50 | 37 | 33 | 5 | 4 | 25 | 27 | 11 | M18×1.5 | 38 | 2.8 | 20 | 17 |
63 | 37 | 33 | 5 | 4 | 25 | 27 | 11 | M18×1.5 | 40 | 2.8 | 20 | 17 |
80 | 44 | 39 | 6 | 5 | 30 | 32 | 13 | M22×1.5 | 45 | 4 | 25 | 22 |
100 | 50 | 45 | 7 | 5 | 35 | 36 | 13 | M26×1.5 | 55 | 4 | 32 | 27 |
Overall Dimension
Dimension Sheet
Type | Standard Type | Attach Magnet | D | E | F | G | K1 | L | M | N1 | N3 | M | |||||
Bore | A | B1 | C | A | B1 | C | Stroke≤10 | Stroke>10 | |||||||||
12 | 22 | 5 | 17 | 32 | 5 | 27 | - | 6 | 4 | 1 | M3×0.5 | 10.2 | 2.8 | 6.3 | 6 | M5×0.8 | |
16 | 24 | 5.5 | 18.5 | 34 | 5.5 | 28.5 | - | 6 | 4 | 1.5 | M3×0.5 | 11 | 2.8 | 7.3 | 6.5 | M5×0.8 | |
20 | 25 | 5.5 | 19.5 | 35 | 5.5 | 29.5 | 36 | 8 | 4 | 1.5 | M4×0.7 | 15 | 2.8 | 7.5 | - | M5×0.8 | |
25 | 27 | 6 | 21 | 37 | 6 | 31 | 42 | 10 | 4 | 2 | M5×0.8 | 17 | 2.8 | 8 | - | M5×0.8 | |
32 | 31.5 | 7 | 24.5 | 41.5 | 7 | 34.5 | 50 | 12 | 4 | 3 | M6×1 | 22 | 2.8 | 9 | - | G1/8″ | |
40 | 33 | 7 | 28 | 43 | 7 | 36 | 58.5 | 12 | 4 | 3 | M8×1.25 | 28 | 2.8 | 10 | - | G1/8″ | |
50 | 37 | 9 | 28 | 47 | 9 | 38 | 71.5 | 15 | 5 | 4 | M10×1.5 | 38 | 2.8 | 10.5 | - | G1/4″ | |
63 | 41 | 9 | 32 | 51 | 9 | 42 | 84.5 | 15 | 5 | 4 | M10×1.5 | 40 | 2.8 | 11.8 | - | G1/4″ | |
80 | 52 | 11 | 41 | 62 | 11 | 51 | 104 | 15 | 20 | 6 | 5 | M14 ×1.5 | 45 | 4 | 14.5 | - | G3/8″ |
100 | 63 | 12 | 51 | 73 | 12 | 61 | 124 | 18 | 20 | 7 | 5 | M18 ×1.5 | 55 | 4 | 20.5 | - | G3/8″ |
Bore | P1 | P3 | P4 | R | S | T1 | T2 | U | V | W | X | Y |
12 | Double Sides:Φ6.5 /Thread: M5×0.8/ Through Ports:Φ4.2 | 12 | 4.5 | - | 25 | 16.2 | 23 | 1.6 | 6 | 5 | - | - |
16 | Double Sides:Φ6.5 /Thread: M5×0.8/ Through Ports:Φ4.2 | 12 | 4.5 | - | 29 | 19.8 | 28 | 1.6 | 6 | 5 | - | - |
20 | Double Sides:Φ6.5 /Thread: M5×0.8/ Through Ports:Φ4.2 | 14 | 4.5 | 2 | 34 | 24 | 2.1 | 8 | 6 | 11.3 | 10 | |
25 | Double Sides:Φ8.2 /Thread: M6×1.0/ Through Ports:Φ4.6 | 15 | 5.5 | 2 | 40 | 28 | - | 3.1 | 10 | 8 | 12 | 10 |
32 | Double Sides:Φ8.2 /Thread: M6×1.0/ Through Ports:Φ4.6 | 16 | 5.5 | 6 | 44 | 34 | - | 2.15 | 12 | 10 | 18.3 | 15 |
40 | Double Sides:Φ10 /Thread: M8×1.25/ Through Ports:Φ6.5 | 20 | 7.5 | 6.5 | 52 | 40 | - | 2.25 | 16 | 14 | 21.3 | 16 |
50 | Double Sides:Φ11 /Thread: M8×1.25/ Through Ports:Φ6.5 | 25 | 8.5 | 9.5 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297