|
|
Product Details:
Payment & Shipping Terms:
|
Bore: | 12,16,20,25,32,40,50,63,8,100 | Working Medium: | Air |
---|---|---|---|
Motion Pattern: | Double Action/Single Action Extrusion Type/Single Action Drawing-in Type | Ensured Pressure Resistance: | 15.3kgf/c㎡(1.5Mpa) |
Max Pressure: | 10.2kgf/c㎡(1.0Mpa) | Environment & Fluid Temp: | 5~+60℃ |
Thread Type: | Inner Thread (Standard)/Outer Thread(Optional) | Buffering: | NO |
Margin Of Stroke Error (mm): | +1.0,0 | Installation: | Through Hole (Standard),Inner Size On The Two Sides(Optional) |
FOB Price: | Negotiation | Min. Order Quantity: | 10PCS |
Port: | NingBo Or ShangHai |
Ordering Code
Specification
Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 8 | 100 |
Working Medium | Air | |||||||||
Motion Pattern | Double Action/Single Action Extrusion type/Single Action Drawing-in Type | |||||||||
Ensured Pressure Resistance | 15.3kgf/c㎡(1.5Mpa) | |||||||||
Max.Pressure | 10.2kgf/c㎡(1.0Mpa) | |||||||||
Environment & Fluid Temp | 5~+60℃ | |||||||||
Thread Type | Inner Thread (Standard)/Outer Thread(Optional) | |||||||||
Buffering | NO | |||||||||
Margin of Stroke Error (mm) | +1.0 0 | |||||||||
Installation | Through Hole (Standard),Inner size on the two sides(Optional) | |||||||||
Port Size | M5×0.8 | G1/8″ | G1/4″ | G3/8″ |
Overall Dimension
无线图
Dimension Sheet(Double Action)
Model | Stroke Range (mm) | B | D Φ | E | F | H | C | I Φ | J | K | L | M | N Φ | O Φ | P | Q | W | Z |
CQ2B12-□D | 5~30 | 17+st | 6 | 25 | 5 | M3×0.5 | 6 | 32 | - | 5 | 3.5 | 15.5 | 3.5 | 6.5/depth 3.5 | M5×0.8 | 7.5 | - | - |
CQ2B16-□D | 5~30 | 18.5+st | 8 | 29 | 5.5 | M4×0.7 | 8 | 38 | - | 6 | 3.5 | 20 | 3.5 | 6.5/depth 3.5 | M5×0.8 | 8 | - | 10 |
CQ2B20-□D | 5~50 | 19.5+st | 10 | 36 | 5.5 | M5×0.8 | 7 | 47 | - | 8 | 4.5 | 25.5 | 5.5 | 9/depth 7 | M5×0.8 | 9 | - | 10 |
CQ2B25-□D | 5~50 | 22.5+st | 12 | 40 | 5.5 | M6×1.0 | 12 | 52 | - | 10 | 5 | 28 | 5.5 | 9/depth 7 | M5×0.8 | 11 | - | 10 |
CQ2B32-□D | 5 | 23+st | 16 | 45 | 5.5 | M8×1.25 | 13 | 60 | 4.5 | 14 | 7 | 34 | 5.5 | 9/depth 7 | M5×0.8 | 11.5 | 49.5 | 18 |
10~50 | 7.5 | 1/8 | 10.5 | |||||||||||||||
CQ2B40-□D | 5~50 | 29.5+st | 16 | 52 | 8 | M8×1.25 | 13 | 69 | 5 | 14 | 7 | 40 | 5.5 | 9/depth 7 | 1/8 | 11 | 57 | 18 |
CQ2B50-□D | 10~50 | 30.5+st | 20 | 64 | 10.5 | M10×1.5 | 15 | 86 | 7 | 17 | 8 | 50 | 6.6 | 11/depth 8 | 1/4 | 10.5 | 71 | 22 |
CQ2B63-□D | 10~50 | 36+st | 20 | 77 | 10.5 | M10×1.5 | 15 | 103 | 7 | 17 | 8 | 60 | 9 | 14/depth 10.5 | 1/4 | 15 | 84 | 22 |
CQ2B80-□D | 10~50 | 43.5+st | 25 | 98 | 12.5 | M16×2.0 | 21 | 132 | 6 | 22 | 10 | 77 | 11 | 17.5/depth 13.5 | 3/8 | 16 | 104 | 26 |
CQ2B100-□D | 10~50 | 53+st | 30 | 117 | 13 | M20×2.5 | 27 | 156 | 6.5 | 27 | 12 | 94 | 11 | 17.5/depth 13.5 | 3/8 | 23 | 123.5 | 26 |
Bore | Stroke | B | F | P | Q | Note1. The standard stroke is at a distance of each 5mm. Note2. The stroke between 55mm -100mm(55,60,65,70,80,85,90,95)need to be added thickness of 5,10,15 or 20mm pad. Note3. External dimensions with rumper are same as stsndard type as shown above. |
32 | 75, 100 | 33 | 7.5 | 1/8 | 10.5 | |
40 | 75, 100 | 39.5 | 8 | 1/8 | 11 | |
50 | 75, 100 | 40.5 | 10.5 | 1/4 | 10.5 | |
63 | 75, 100 | 46 | 10.5 | 1/4 | 15 | |
80 | 75, 100 | 53.5 | 12.5 | 3/8 | 16 | |
100 | 75, 100 | 63 | 13 | 3/8 | 23 |
Dimension Sheet(Single Action)
Model | B | D Φ | E | F | H | C | I Φ | J | K | L | M | N Φ | O Φ | P | Q | W | Z | |||||||
5st | 10st | 20st | 5st | 10st | 5st | 10st | 20st | 5st | 10st | |||||||||||||||
CQ2B12-□S | 22 | 27 | - | 6 | 25 | 5 | 5 | M3×0.5 | 6 | 32 | - | 5 | 3.5 | 15.5 | 3.5 | 6.5/depth 3.5 | M5×0.8 | - | 7.5 | - | - | |||
CQ2B16-□S | 23.5 | 28.5 | - | 8 | 29 | 5.5 | 5.5 | M4×0.7 | 8 | 38 | - | 6 | 3.5 | 20 | 3.5 | 6.5/depth 3.5 | M5×0.8 | - | 8 | - | 10 | |||
CQ2B20-□S | 24.5 | 29.5 | - | 10 | 36 | 5.5 | 5.5 | M5×0.8 | 7 | 47 | - | 8 | 4.5 | 25.5 | 5.5 | 9 /depth 7 | M5×0.8 | - | 9 | - | 10 | |||
CQ2B25-□S | 27.5 | 32.5 | - | 12 | 40 | 5.5 | 5.5 | M6×1.0 | 12 | 52 | - | 10 | 5 | 28 | 5.5 | 9 /depth 7 | M5×0.8 | - | 11 | - | 10 | |||
CQ2B32-□S | 28 | 33 | - | 16 | 45 | 5.5 | 7.5 | M8×1.25 | 13 | 60 | 4.5 | 14 | 7 | 34 | 5.5 | 9/depth 7 | M5×0.8 | 1/8 | - | 11.5 | 49.5 | 18 | ||
CQ2B40-□S | 34.5 | 39.5 | - | 16 | 52 | 8 | 8 | M8×1.25 | 13 | 69 | 5 | 14 | 7 | 40 | 5.5 | 9/depth 7 | 1/8 | - | 11 | 57 | 18 | |||
CQ2B50-□S | - | 40.5 | 50.5 | 20 | 64 | 10.5 | 10.5 | M10×1.5 | 15 | 86 | 7 | 17 | 8 | 50 | 6.6 | 11/depth 8 | - | 1/4 | 10.5 | 71 | 22 |
Thread Outer Type
Bore | C | X | D Φ | H | L | K |
12 | 9 | 10.5 | 6 | M5×0.8 | 14 | 5 |
16 | 10 | 12 | 8 | M6×1.0 | 15.5 | 6 |
20 | 12 | 14 | 10 | M8×1.25 | 18.5 | 8 |
25 | 15 | 17.5 | 12 | M10×1.25 | 22.5 | 10 |
32 | 20.5 | 23.5 | 16 | M14×1.5 | 28.5 | 14 |
40 | 20.5 | 23.5 | 16 | M14×1.5 | 28.5 | 14 |
50 | 26 | 28.5 | 20 | M18×1.5 | 33.5 | 17 |
63 | 26 | 28.5 | 20 | M18×1.5 | 33.5 | 17 |
80 | 32.5 | 35.5 | 25 | M22×1.5 | 43.5 | 22 |
100 | 32.5 | 35.5 | 30 | M26×1.5 | 43.5 | 27 |
Note3)Inner Thread Type
Bore | O | R |
12 | M4×0.7 | 7 |
16 | M4×0.7 | 7 |
20 | M6×1.0 | 10 |
25 | M6×1.0 | 10 |
32 | M6×1.0 | 10 |
40 | M6×1.0 | 10 |
50 | M8×1.25 | 14 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297