|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | ALUMINUM | Name: | Air Cylinder Tubing |
|---|---|---|---|
| Working Pressure: | 1-9.0Kgf/cm² | Pressure: | 13.50Kgf/cm² |
| Temperature Range: | 0-70℃ | Speed Range: | 50~800mm/s |
| Buffer Type: | Gasket Buffer/Adjustable Buffer | Port Size: | M5X0.8/G1/8″ |
| Fix Type: | Normal/LB/FA/FB/SDB | Action Type: | Single Acting/Double Acting |
| FOB Price: | Negotiation | Min.Order Quantity: | 10PCS |
| Port: | NingBo Or ShangHai |
| Material: | ALUMINUM | Name: | Air Cylinder Tubing |
|---|---|---|---|
| Working Pressure: | 1-9.0Kgf/cm² | Pressure: | 13.50Kgf/cm² |
| Temperature Range: | 0-70℃ | Speed Range: | 50~800mm/s |
| Buffer Type: | Gasket Buffer/Adjustable Buffer | Port Size: | M5X0.8/G1/8″ |
| Fix Type: | Normal/LB/FA/FB/SDB | Action Type: | Single Acting/Double Acting |
ISO15552 DNC Cylinder Square Aluminum Tube with bore from 32mm to 125m
| Bore: | ||
| Φ32, 40, 50, 63, 80, | ||
| 100, 125 | ||
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297