|
|
Product Details:
|
Attributes: | Array,Array,Array,Array,Array,Array,Array |
---|
Bore | NH | NM | NP | NQ | PA | PB |
32 | M10×1.25 | 10 | 20 | 52 | 26.2 | 20 |
40 | M12×1.25 | 12 | 24 | 62 | 32.8 | 26.5 |
50 | M16×1.5 | 16 | 32 | 83 | 39.3 | 33 |
63 | M16×1.5 | 16 | 32 | 83 | 39.3 | 33 |
80 | M20×1.5 | 20 | 40 | 105 | 53.3 | 45 |
100 | M20×1.5 | 20 | 40 | 105 | 53.3 | 45 |
125 | M27×2.0 | 30 | 54 | 148 | 64 | 55.6 |
160 | M36×2.0 | 35 | 72 | 191 | 80 | 70.6 |
200 | M36×2.0 | 35 | 72 | 191 | 80 | 70.6 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297