|
|
|
Product Details:
Payment & Shipping Terms:
|
| Ordering Code: | 2V025-06 2V025-08 | Working Medium: | Air,Water,Oil |
|---|---|---|---|
| Motion Pattern: | Direct Drive Type | Type: | Normal Close Type |
| Aperture Of Flow Rate: | 2.5 Mm | CV Value: | 0.23 |
| Port Size: | 1/8″ 1/4″ | Operation Fluid Viscosity: | 20 CST(below) |
| Working-pressure: | Air,Water,Oil:0.05~0.7MPa | Max. Pressure Resistance: | 1.6MPa |
| Operating Temperature Range: | -10~80℃ | Voltage Range: | ±10% |
| Protect Class: | IP65 | Power Consumption: | AC:6.5VA DC:6.5W |
| Insulation: | F(class) | Material: | N/A |
| FOB Price: | Negotiation | Min.Order Quantity: | 10PCS |
| Port: | NingBo Or ShangHai |
Ordering Code
![]()
Specification
| Model | 2V025-06 | 2V025-08 | |
| Working Medium | Air,Water,Oil | ||
| Motion Pattern | Direct Drive Type | ||
| Type | Normal Close Type | ||
| Aperture of Flow Rate | 2.5 mm | ||
| CV Value | 0.23 | ||
| Port Size | 1/8″ | 1/4″ | |
| Operation Fluid Viscosity | 20 CST(below) | ||
| Working-pressure | Air,Water,Oil:0.05~0.7MPa | ||
| Max. Pressure Resistance | 1.6MPa | ||
| Operating Temperature Range | -10~80℃ | ||
| Voltage Range | ±10% | ||
| Protect Class | IP65 | ||
| Power Consumption | AC:6.5VA DC:6.5W | ||
| Insulation | F(class) | ||
| Material of Body | Aluminum or Brass | ||
| Material of Oil Seal | NBR(or) VITON | ||
| Shortest Excitation Time | 0.05 second | ||
Overall Dimension
![]()
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297