|
|
Product Details:
|
Ordering Code
Specification
Model | VF3130 VF3230 | VF33(4/5)30 | VF5120 VF5220 | VF53(4/5)50 | VZ5120 VZ5220 | VZ53(4/5)50 | |
Position and Way NO. | 5/2 Way | 5/3 Way | 5/2 Way | 5/3 Way | 5/2 Way | 5/3 Way | |
Effective Sectional Area | 16mm2 (CV=0.89) | 12mm2 (CV=0.67) | 25mm2 (CV=1.40) | 18mm2 (CV=1.00) | 12mm2 (CV=0.67) | 9mm2 (CV=0.50) | |
Working Medium | 40 Micron Filtered Air | ||||||
Motion Pattern | Inner Guide Type | ||||||
Working-pressure | 0.15~0.8MPa | ||||||
Max. Pressure Resistance | 1.2MPa | ||||||
Operating Temperature | 5~50℃ | ||||||
Voltage Range | ±10% | ||||||
Power Consumption | AC: 4.5VA DC: 3W | ||||||
Insulation & Protection Class | F Class. IP65 | ||||||
Wiring Form | Lead Wire or Connector type | ||||||
Highest Action Frequency | 5 Cycle / Sec | ||||||
Shortest Excitation Time | 0.05 Second |
Model | VF3130 VF3230 | VF33(4/5)30 | VF5120 VF5220 | VF53(4/5)50 | VZ5120 VZ5220 | VZ53(4/5)50 | |
Position and Way NO. | 5/2 Way | 5/3 Way | 5/2 Way | 5/3 Way | 5/2 Way | 5/3 Way | |
Effective Sectional Area | 16mm2 (CV=0.89) | 12mm2 (CV=0.67) | 25mm2 (CV=1.40) | 18mm2 (CV=1.00) | 12mm2 (CV=0.67) | 9mm2 (CV=0.50) | |
Working Medium | 40 Micron Filtered Air | ||||||
Motion Pattern | Inner Guide Type | ||||||
Working-pressure | 0.15~0.8MPa | ||||||
Max. Pressure Resistance | 1.2MPa | ||||||
Operating Temperature | 5~50℃ | ||||||
Voltage Range | ±10% | ||||||
Power Consumption | AC: 4.5VA DC: 3W | ||||||
Insulation & Protection Class | F Class. IP65 | ||||||
Wiring Form | Lead Wire or Connector type | ||||||
Highest Action Frequency | 5 Cycle / Sec | ||||||
Shortest Excitation Time | 0.05 Second |
Overall Dimension
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297