|
|
Product Details:
Payment & Shipping Terms:
|
Products: | Array,Array,Array,Array,Array,Array,Array,Array,Array,Array,Array,Array | FOB Price: | Negotiation |
---|---|---|---|
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Ordering Code
Specification
Model | AC1000-M5 | AC2000-01 | AC2000-02 | AC2500-02 | AC2500-03 | AC3000-02 | AC3000-03 | AC4000-03 | AC4000-04 | AC4000-06 | AC5000-06 | AC5000-10 | |
Rated Flow | 90 | 500 | 500 | 1500 | 1500 | 2000 | 2000 | 4000 | 4000 | 4500 | 5000 | 5000 | |
Port Size | M5 | G1/8″ | G1/4″ | G1/4″ | G3/8″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ | |
Filter Precision | 25μm | ||||||||||||
Highest Working Pressure | 1.0MPa | ||||||||||||
Ensured Pressure Resistance | 1.5MPa | ||||||||||||
Poerating Temp.Range | 5~60℃ | ||||||||||||
Range of Adujstable Pressure | 0.05~0.7MPa | 0.05~0.85MPa | |||||||||||
Recommended Oil Use | ISO VG 32 | ||||||||||||
Container Material | Polycarbonate | ||||||||||||
Protective Cover | Not Available | Available | |||||||||||
Drain Function | Differential Drain | Differential Drain,Automatic Drain | |||||||||||
Valve Type | With Overflow | ||||||||||||
Composing Elements | Filter | AF1000-M5 | AF2000-01 | AF2000-02 | AF3000-02 | AF3000-03 | AF3000-02 | AF3000-03 | AF4000-03 | AF4000-04 | AF4000-06 | AF5000-06 | AF5000-10 |
Regulator | AR1000-M5 | AR2000-01 | AR2000-02 | AR2500-02 | AR2500-03 | AR3000-02 | AR3000-03 | AR4000-03 | AR4000-4 | AR4000-06 | AR5000-06 | AR5000-10 | |
Lubricator | AL1000-M5 | AL2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AL3000-02 | AL3000-03 | AL4000-03 | AL4000-04 | AL40000-06 | AL5000-06 | AL5000-10 |
Overall Dimension
Dimension Sheet
Model | Bore | A | B | C | D | E | F | G | H |
AC1000 | M5 | 91 | 33 | 25.5 | 84.5 | 26 | 25 | 25 | 20 |
AC2000 | G1/8″~G1/4″ | 140 | 50 | 38 | 125 | 56.8 | 30 | 40 | 24 |
AC2500 | G1/4″~G3/8″ | 181 | 64 | 38 | 156.5 | 60.8 | 41 | 53 | 35 |
AC3000 | G1/4″~G3/8″ | 181 | 64 | 38 | 156.5 | 60.8 | 41 | 53 | 35 |
AC4000 | G3/8″~G1/2″ | 238 | 84 | 41 | 191.5 | 65.5 | 50 | 70 | 40 |
AC4000-06 | G3/4″ | 253 | 89 | 41 | 193 | 69.5 | 50 | 70 | 40 |
AC5000 | G3/4″~G1″ | 300 | 105 | 48 | 271.5 | 75.5 | 69.8 | 90 | 50 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297