|
|
Product Details:
Payment & Shipping Terms:
|
Short Description: | Array | FOB Price: | Negotiation |
---|---|---|---|
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Ordering Code
Specification
Model | AC1010-M5 | AC2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Rated Flow | 90 | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 4000 | 4000 | |
Port Size | M5 | G1/8″ | G1/4″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ | |
Filter Precision | 25μm | ||||||||||
Highest Working Pressure | 1.0MPa | ||||||||||
Ensured Pressure Resistance | 1.5MPa | ||||||||||
Poerating Temp.Range | 5~60℃ | ||||||||||
Range of Adujstable Pressure | 0.05~0.7MPa | 0.05~0.85MPa | |||||||||
Recommended Oil Use | ISO VG 32 | ||||||||||
Container Material | Polycarbonate | ||||||||||
Protective Cover | Not Available | Available | |||||||||
Drain Function | Differential Drain | Differential Drain,Automatic Drain | |||||||||
Valve Type | With Overflow | ||||||||||
Composing | Filter&Regulator | AW1000-M5 | AW2000-01 | AW2000-02 | AW3000-02 | AR3000-03 | AW4000-03 | AW4000-04 | AW4000-06 | AW5000-06 | AW5000-10 |
Lubricator | AL1000-M5 | AL2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AL4000-03 | AL4000-04 | AL4000-06 | AL5000-06 | AL5000-10 |
Overall Dimension
Dimension Sheet
Model | Bore | A | B | C | D | E | F | G | H |
AC1010 | M5 | 109.5 | 50.5 | 29 | 58 | 26 | 25 | 25 | 20 |
AC2010 | G1/8″~G1/4″ | 164 | 78 | 45 | 90 | 56.8 | 30 | 40 | 24 |
AC3010 | G1/4″~G3/8″ | 211 | 92.5 | 58.5 | 117 | 60.8 | 41 | 53 | 35 |
AC4010 | G3/8″~G1/2″ | 262 | 112 | 77 | 154 | 70.5 | 41 | 70 | 40 |
AC4010-06 | G3/4″ | 267 | 114 | 82 | 164 | 70.5 | 50 | 70 | 40 |
AC5010 | G3/4″~G1″ | 338 | 116 | 97.5 | 195 | 75.5 | 69.8 | 90 | 50 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297