|
|
Product Details:
|
Model: | AF1010-M5,AF2010-01,AC2010-02,AC3010-02,AC3010-03,AC4010-03,AC4010-04,AC4010-06,AC5010-06,AC5010-10 | Rated Flow: | 90,500,500,1700,1700,3000,3000,3000,4000,4000 |
---|---|---|---|
Port Size: | M5,G1/8″,G1/4″,G1/4″,G3/8″,G3/8″,G1/2″,G3/4″,G3/4″,G1″ | Filter Precision: | 25μm |
Highest Working Pressure: | 1.0MPa | Ensured Pressure Resistance: | 1.5MPa |
Operating Temp. Range: | 5~60℃ | Container Material: | Polycarbonate |
Protective Cover: | Not Available,Available |
Ordering Code
Specification
Model | AF1010-M5 | AF2010-01 | AC2010-02 | AC3010-02 | AC3010-03 | AC4010-03 | AC4010-04 | AC4010-06 | AC5010-06 | AC5010-10 | |
Rated Flow | 90 | 500 | 500 | 1700 | 1700 | 3000 | 3000 | 3000 | 4000 | 4000 | |
Port Size | M5 | G1/8″ | G1/4″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ | |
Filter Precision | 25μm | ||||||||||
Highest Working Pressure | 1.0MPa | ||||||||||
Ensured Pressure Resistance | 1.5MPa | ||||||||||
Poerating Temp.Range | 5~60℃ | ||||||||||
Container Material | Polycarbonate | ||||||||||
Protective Cover | Not Available | Available | |||||||||
Drain Function | Differential Drain | Differential Drain,Automatic Drain | |||||||||
Valve Type | With Overflow | ||||||||||
Composing | Filter&Regulator | AW1000-M5 | AW2000-01 | AW2000-02 | AW3000-02 | AR3000-03 | AW4000-03 | AW4000-04 | AW4000-06 | AW5000-06 | AW5000-10 |
Lubricator | AL1000-M5 | AL2000-01 | AL2000-02 | AL3000-02 | AL3000-03 | AL4000-03 | AL4000-04 | AL4000-06 | AL5000-06 | AL5000-10 |
Overall Dimension
Dimension Sheet
Model | Bore | A | B | C | D |
AF1000 | M5 | 66 | 7 | 25 | - |
AF2000 | G1/8″~G1/4″ | 97.5 | 11 | 40 | 40 |
AF3000 | G1/4″~G3/8″ | 132.5 | 14 | 53 | 53 |
AF4000 | G3/8″~G1/2″ | 168.5 | 18 | 70 | 70 |
AF4000-06 | G3/4″ | 172.5 | 20 | 70 | 70 |
AF5000 | G3/4″~G1″ | 247.5 | 24 | 90 | 90 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297