|
|
Product Details:
|
Model: | AR1000-M5,AR2000-01,AR2000-02,AR2500-02,AR2500-03,AR3000-02,AR3000-03,AR4000-03,AR4000-04,AR4000-06,AR5000-06,AR5000-10 | Rated Flow: | 100,550,550,2000,2000,2500,2500,6000,6000,6000,8000,8000 |
---|---|---|---|
Port Size: | M5,G1/8",G1/4",G1/4",G3/8",G1/4",G3/8",G3/8",G1/2",G3/4",G3/4",G1" | Highest Working Pressure: | 1.0MPa |
Ensured Pressure Resistance: | 1.5MPa | Operating Temp. Range: | 5~60℃ |
Range Of Adjustable Pressure: | 0.05~0.7MPa,0.05~0.85MPa | Valve Type: | With Overflow |
Ordering Code
Specification
Model | AR1000-M5 | AR2000-01 | AR2000-02 | AR2500-02 | AR2500-03 | AR3000-02 | AR3000-03 | AR4000-03 | AR4000-04 | AR4000-06 | AR5000-06 | AR5000-10 |
Rated Flow | 100 | 550 | 550 | 2000 | 2000 | 2500 | 2500 | 6000 | 6000 | 6000 | 8000 | 8000 |
Port Size | M5 | G1/8″ | G1/4″ | G1/4″ | G3/8″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ |
Highest Working Pressure | 1.0MPa | |||||||||||
Ensured Pressure Resistance | 1.5MPa | |||||||||||
Poerating Temp.Range | 5~60℃ | |||||||||||
Range of Adujstable Pressure | 0.05~0.7MPa | 0.05~0.85MPa | ||||||||||
Valve Type | With Overflow |
Dimension Sheet
Model | Bore | A | B | C | D | E | |
AR1000 | M5 | 61.5 | 11 | 25 | 25 | 28 | |
AR2000 | G1/8″~G1/4″ | 95 | 17 | 40 | 40 | 34 | |
AR2500 | G1/4″~G3/8″ | 102.5 | 25 | 48 | 53 | 34 | |
AR3000 | G1/4″~G3/8″ | 127.5 | 35 | 53 | 53 | 40 | |
AR4000 | G3/8″~G1/2″ | 149.5 | 37.5 | 70 | 70 | 54 | |
AR4000-06 | G3/4″ | 154 | 40.5 | 70 | 75 | 54 | |
AR5000 | G3/4″~G1″ | 168 | 48 | 90 | 90 | 54 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297