|
|
Product Details:
Payment & Shipping Terms:
|
Short Description: | Bore D S Q CA CB CD CE CF CH CT CP CQ PA PB MA Series MAL Series MSA Series Msal Series 0-50 51-100 0-50 51-100 16 16 9 12 - 107 - 107 132 - - 23 - 12 20 2.3 5.5 16.5 21 17 20 21 12 16 51 128 122 128 153 122 147 48 67 32 32 3 6.5 22 27 22.5 25 21 12 16 51 | FOB Price: | Negotiation |
---|---|---|---|
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Bore | D | S | Q | CA | CB | CD | CE | CF | CH | CT | CP | CQ | PA | PB | |||||
MA Series | MAL Series | MSA Series | Msal Series | ||||||||||||||||
0-50 | 51-100 | 0-50 | 51-100 | ||||||||||||||||
16 | 16 | 9 | 12 | - | 107 | - | 107 | 132 | - | - | 23 | - | 12 | 20 | 2.3 | 5.5 | 16.5 | 21 | 17 |
20 | 21 | 12 | 16 | 51 | 128 | 122 | 128 | 153 | 122 | 147 | 48 | 67 | 32 | 32 | 3 | 6.5 | 22 | 27 | 22.5 |
25 | 21 | 12 | 16 | 51 | 132 | 126 | 132 | 157 | 126 | 151 | 48 | 67 | 32 | 32 | 3 | 6.5 | 22 | 27 | 22.5 |
32 | 27 | 15 | 16 | 51 | 135 | 129 | 135 | 160 | 129 | 154 | 52 | 67 | 36 | 36 | 4 | 6.5 | 24 | 30 | 24.5 |
40 | 27 | 15 | 20 | 55 | 137 | 153 | 137 | 162 | 153 | 178 | 56 | 71 | 40 | 40 | 4 | 6.5 | 28 | 34 | 28.5 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297