|
|
Product Details:
|
Model: | DTG-Y-50S,DTG-Y-62S,DTG-Y-76S,DTG-Y-89S | Working Pressure: | 0.2-0.6MPa |
---|---|---|---|
Environment Temperature: | -5~55℃ | Relative Humidity: | <85% |
Use Medium: | Dry, Clean, Compressed Air | Electric Pressure: | AC100V/AC220V/DC24V |
Diaphragm Life: | Injection At 1 Million Or More | Nominal Diameter: | Φ50,Φ62,Φ76,Φ89 |
G Type Submerged Pulse Valve
Drder Code
Specification
|
|
|
Prouduct Parameters
Model | DTG-Y-50S | DTG-Y-62S | DTG-Y-76S | DTG-Y-89S |
Working Pressure | 0.2-0.6MPa | |||
Envionment Temperature | -5~55℃ | |||
Relative Humidity | <85% | |||
Use Medium | Dry,clean ,compressed air | |||
Electric Pressure | AC100V/AC220V/DC24V | |||
Diaphragm Life | Injection at 1 million or mare | |||
Nominal Diameter | Φ50 | Φ62 | Φ76 | Φ89 |
Connection Thread | G2″ | G2-1/2″ | G3″ | G3″ |
Dverall Dimension
Dimension Sheet
Specilications | Symbol | ||||||
A | B | C | D | E | F | G | |
50 | Φ64.5 | Φ78.5 | Φ118 | Φ180 | Φ200 | Φ11.5 | 25 |
62 | Φ80 | Φ93.5 | Φ146 | Φ208 | Φ227 | Φ11.5 | 27.5 |
76 | Φ90 | Φ109 | Φ141 | Φ227 | Φ249 | Φ11.5 | 27 |
89 | Φ86 | Φ90 | Φ158 | Φ176 | Φ200 | Φ11 |
Specilications | Symbol | ||||||
H | I | J | K | L | M | N | |
50 | 31 | 178 | Φ159 | Φ120 | Φ50 | Φ50 | Φ43.5 |
62 | 35 | 197 | Φ185 | Φ146 | Φ62 | Φ62 | Φ44 |
76 | 34 | 205 | Φ200 | Φ160 | Φ76 | Φ76 | Φ34 |
89 | 50 | 190 | Φ200 | Φ159 | Φ76 | Φ76 | Φ34 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297