|
|
Product Details:
Payment & Shipping Terms:
|
Product Code: | DTG-Z-15,DTG-Z-25,DTG-Z-35,DTG-Z-40S,DTG-Z-50S,DTG-Z-62S,DTG-Z-76S | Product Parameters Model: | DTG-Z-15,DTG-Z-20,DTG-Z-25,DTG-Z-35,DTG-Z-40S,DTG-Z-50S,DTG-Z-62S,DTG-Z-76S |
---|---|---|---|
Working Pressure: | 0.3-0.8MPa | Environment Temperature: | -5~55℃ |
Relative Humidity: | <85% | Use Medium: | Dry, Clean, Compressed Air |
Electric Pressure: | AC100V/AC220V/DC24V | Diaphragm Life: | Injection At 1 Million Or More |
Nominal Diameter: | Φ15,Φ20,Φ25,Φ35,Φ40,Φ50,Φ62,Φ76 | FOB Price: | Negotiation |
Min.Order Quantity: | 10PCS | Port: | NingBo,ShangHai |
Drder Code
Specifications
DTG-Z-15 | DTG-Z-25 | DTG-Z-35 | |
DTG-Z-40S | DTG-Z-50S | DTG-Z-62S | DTG-Z-76S |
Product Parameters
Model | DTG-Z-15 | DTG-Z-20 | DTG-Z-25 | DTG-Z-35 | DTG-Z-40S | DTG-Z-50S | DTG-Z-62S | DTG-Z-76S |
Working Pressure | 0.3-0.8MPa | |||||||
Envionment Temperature | -5~55℃ | |||||||
Relative Humidity | <85% | |||||||
Use Medium | Dry,clean ,compressed air | |||||||
Electric Pressure | AC100V/AC220V/DC24V | |||||||
Diaphragm Life | Injection at 1 million or mare | |||||||
Nominal Diameter | Φ15 | Φ20 | Φ25 | Φ35 | Φ40 | Φ50 | Φ62 | Φ76 |
Connection Thread | G1/2″ | G3/4″ | G1″ | G1-1/4″ | G1-1/2″ | G2″ | G2-1/2″ | G3″ |
Dverall Dimension
Dimension Sheet
Specilications | Symbol | |||||
A | B | C | D | E | F | |
15 | 101 | 55.6 | 20 | G1/2″ | Φ93 | 125 |
20 | 101 | 55.6 | 20 | G3/4″ | Φ93 | 125 |
25 | 105 | 63.5 | 22.2 | G1″ | Φ82 | 126 |
35 | 121 | 64.5 | 30.8 | G1-1/4″ | Φ112 | 142 |
40 | 138 | 75.5 | 32.6 | G1-1/2″ | Φ125 | 175 |
50 | 205 | 113 | 40 | G2″ | Φ185 | 202 |
63 | 210 | 117.5 | 48 | G2-1/2″ | Φ185 | 225 |
76 | 230 | 130 | 63 | G3″ | Φ200 | 238 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297