|
|
Product Details:
|
Model: | XYC-31R,XYC-31N,XYC-31P | Characteristics: | 2-Wire Type,3-Wire Type,Switching Logic SPST |
---|---|---|---|
Connect Diagram: | Wiring Method | Switching Logic: | SPST |
Nomally Open: | Solid State Output, Normally Open | Sensor Type: | Reed Switch,NPN Current Sinking,PNP Current Sourcing |
Operating Voltage: | 5~240V DC/AC, 5~30V DC | Max. Switching Current: | 100mA Max.,200mA Max. |
Contact Rating: | 10W Max.,6W Max. | Current Consumption: | -,15mA @ 24V DC Max. |
Voltage Drop: | 3.5V Max.,1.5V Max. | Leakage Current: | -,0.01 MA Max. |
Specification
Model | XYC-31R | XYC-31N | XYC-31P | |
Characteristics | Connect Diagram | |||
Wiring Method | 2-Wire Type | 3-Wire Type | ||
Switching Logic | SPST Nomally Open | Solid State Output, Normally Open | ||
Sensor Type | Reed Switch | NPN Current Sinking | PNP Current Sourcing | |
Operating Voltage | 5~240V DC/AC | 5~30V DC | ||
Max. Switching Current | 100mA max. | 200mA max. | ||
Contact Rating | 10W max. | 6W max. | ||
Current Consumption | - | 15mA @ 24V DC max. | ||
Voltage Drop | 3.5V max. | 1.5V max. | ||
Leakage Current | - | 0.01 mA max. | ||
Indicator | LED / Red LED | LED / Red LED | LED / Green LED | |
Cable | Ф3.0,2C,PUR | Ф3.0,3C,PUR | ||
Max. Operating Frequency | 200HZ | 1000HZ | ||
Temperature Range | -10~70℃ | |||
Shock | 30G | 50G | ||
Vibration | 9G | |||
Enclosure Classification | IEC 529 IP67 (NEMA 6) | |||
Protection Circuit | - | With Protection |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297