|
|
Product Details:
Payment & Shipping Terms:
|
Short Description: | Array,Connect Diagram,Array,Array,Array,5~240V DC/AC,Array,Array,Array,Array | FOB Price: | Negotiation |
---|---|---|---|
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Specification
Model | XYC-11R | XYC-11N | XYC-11P | |
Characteristics | Connect Diagram | |||
Wiring Method | 2-Wire Type | 3-Wire Type | ||
Switching Logic | SPST Nomally Open | Solid State Output, Normally Open | ||
Sensor Type | Reed Switch | NPN Current Sinking | PNP Current Sourcing | |
Operating Voltage | 5~240V DC/AC | 5~30V DC | ||
Max. Switching Current | 100mA max. | 200mA max. | ||
Contact Rating | 10W max. | 6W max. | ||
Current Consumption | - | 22mA @ 24V DC max. | 20mA @ 24V DC max. | |
Voltage Drop | 3.5V max. | 0.5V max. | ||
Leakage Current | - | 0.01 mA max. | ||
Indicator | LED / Red LED | LED / Red LED | LED / Green LED | |
Cable | Ф3.3,2C,PVC | Ф3.3,3C,PVC | ||
Max. Operating Frequency | 200HZ | 1000HZ | ||
Temperature Range | -10~70℃ | |||
Shock | 30G | 50G | ||
Vibration | 9G | |||
Enclosure Classification | IEC 529 IP67 (NEMA 6) | |||
Protection Circuit | - | With Protection |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297