|
|
Product Details:
Payment & Shipping Terms:
|
Short Description: | 2/2-way Angle-Seat Valve For Medium Up To +180°C, Gunmetal Body, Burkert Female Threaded Port Connection, DN 15-65, High Flow Rate, Long Life Cycle, NC And NO Universal Actuators With Modular Universal Accessory Program Up To Control Heads, Deliverable Wit | Product Attributes: | Gunmetal Body,Burkert Female Threaded,+180°C,2/2-way Angle-Seat,DN 15-65,High,NC And NO Universal Actuators With Modular Universal Accessory Program,Single Or Double-acting Piston Actuator,Simple Conversion,Below Or Above Seat,Standard Actuator Size Mm PV5 |
---|---|---|---|
FOB Price: | Negotiation | Min.Order Quantity: | 10PCS |
Port: | NingBo Or ShangHai |
2/2-way Angle-Seat Valve for medium up to +180°C,Gunmetal Body-Burkert female threaded port connection,DN 15-65
? High flow rate
? Long life cycle
? NC and NO universal actuators with modular
universal accessory program up to control heads
? Deliverable with flow direction below or above seat
? Simple conversion of the control function
Actuator Size
Port Size | Standard Actuator Size mm | PV500 Series Plunger Pilot angle seat valve is operated with a single or double-acting piston actuator.The reliable self- adjusting packing gland provides high sealing integrity. High flow rates are attained with the gunmetal a-way body. These maintenance-free and robust valves can be retrofitted with a comprehensive range of accessories for position indication, stroke limitation or manual override. |
PA | ||
DN15 | 40,50 | |
DN20 | 50,63,80 | |
DN25 | 50,63,80 | |
DN32 | 63,80 | |
DN40 | 63,80 | |
DN50 | 63,80 | |
DN65 | 80,100 |
Specification
Model Specification | Nomal Closed | P015NC | P020NC | P025NC | P032NC | P040NC | P050NC | P065NC |
Nomal Open | P015NO | P020NO | P025NO | P032NO | P040NO | P050NO | P065NO | |
Material of boday/Actuator | S.S304 316/PA | |||||||
Operating Method | Plunger Pilot | |||||||
Ambient and fluid | Air,Water,Oil.Steam(50CTS Bellow) | |||||||
Port size | G1/2 | G3/4 | G1 | G1 G1/4 | G1 G1/2 | G2 | G2 1/2 | |
Nominal Diameter mm | 13 | 18 | 24 | 31 | 35 | 45 | 61 | |
Kv(m3/h) | 4.2 | 9 | 19 | 33 | 42 | 59 | 90 | |
Model Specification | Nomal Closed | S015NC | S020NC | S025NC | S032NC | S040NC | S050NC | S065NC |
Nomal Open | S015NO | S020NO | S025NO | S032NO | S040NO | S050NO | S065NO | |
Seat seal | PTFE/FPM | |||||||
Stem seal | PTFE/FPM | |||||||
Piston seal | PTFE/FPM/NBR | |||||||
Tempreture of Medium | PTFE | -10~200℃ | ||||||
FPM | -10~150℃ | |||||||
Installing | Downsteam/Upsteam |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297