|
|
Product Details:
|
Short Description: | 2/2-way Angle-Seat Valve For Medium Up To +180℃,threaded Port Connection,DN 10-80● Hight Flow Rate● Long Life Cycle ● NC And NO Universal Actuators With Modular Universal Accessory Porgram Up To Control Heads● Deliverable With Flow Direction Below Or Above | Port Size: | Standard Actuator Size Mm |
---|---|---|---|
Product Name: | PV100 Series Plunger Pilot Angle Seat Valve | Actuator Size: | Piston Actuator,eithersingle Acting Or Double Acting |
Actuators Material: | Thre... |
2/2-way Angle-Seat Valve for medium up to +180℃,threaded port connection,DN 10-80
● Hight flow rate
● Long life cycle
● NC and NO universal actuators with modular universal accessory porgram up to control heads
● Deliverable with flow direction below or above seat
● Simple conversion of the control function
Actuator Size
Port Size | Standard Actuator Size mm | PV100 Series Plunger Pilot angle seat valve is propelled by piston actuator,either single acting or double acting. Actuators are made of three different materials,applicable to different working temperature: 2/2 Way stainless steel valve with big flow capacity V type seals ensure reliable and effective ssealing Maintenence free,compatibale with various accessories, direction indicating ,stroke limiting or manual switching can be achieved conveniently. | ||
PA | S.S. | AL | ||
DN10 | 40,50 | 40,50 | 40,50 | |
DN15 | 40,50 | 40,50 | 40,50 | |
DN20 | 50,63,80 | 50,63,90 | 50,63,80 | |
DN25 | 50,63,80 | 50,63,90 | 50,63,80 | |
DN32 | 63,80 | 63,90 | 63,80 | |
DN40 | 63,80 | 63,90 | 63,80 | |
DN50 | 63,80 | 63,90 | 63,80 | |
DN65 | 80,100 | 90,125 | 80,100 | |
DN80 | 100 | 125 | 100 | |
DN100 | 125 | 125 | 125 |
Specifications
Model Specification | Nomal Closed | P010NC | P015NC | P020NC | P025NC | P032NC | P040NC | P050NC | P065NC | P080NC |
Nomal Open | P010NO | P015NO | P020NO | P025NO | P032NO | P040NO | P050NO | P065NO | P080NO | |
Material of boday/Actuator | S.S304 316/PA | |||||||||
Operating Method | Plunger Pilot | |||||||||
Ambient and fluid | Air,Water,Oil.Steam(50CTS Bellow) | |||||||||
Port size | G3/8 | G1/2 | G3/4 | G1 | G1 G1/4 | G1 G1/2 | G2 | G2 1/2 | G3 | |
Nominal Diameter mm | 13 | 13 | 18 | 24 | 31 | 35 | 45 | 61 | 80 | |
Kv(m3/h) | 3.7 | 4.2 | 9 | 19 | 33 | 42 | 59 | 90 | 134 | |
Model Specification | Nomal Closed | S010NC | S015NC | S020NC | S025NC | S032NC | S040NC | S050NC | S065NC | S080NC |
Nomal Open | S010NO | S015NO | S020NO | S025NO | S032NO | S040NO | S050NO | S065NO | S080NO | |
Material of boday/Actuator | S.S304 316/PA | |||||||||
Seat seal | PTFE/FPM | |||||||||
Stem seal | PTFE/FPM | |||||||||
Piston seal | PTFE/FPM/NBR | |||||||||
Tempreture of Medium | PTFE | -10~200℃ | ||||||||
FPM | -10~150℃ | |||||||||
Installing | Downsteam/Upsteam |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297