|
|
Product Details:
|
Short Description: | 2/2-way Angle-Seat Valve For Medium Up To +180°C,Connection, DN 15-100 With Flange Ends? High Flow Rate? Long Life Cycle? NC And NO Universal Actuators With Modularuniversal Accessory Program Up To Control Heads? Deliverable With Flow Direction Below Or Ab | Port Size: | Array,Array |
---|---|---|---|
Flange Specification: | DIN2576 (JB/T82.1) ISO/JIS Is Also Available |
2/2-way Angle-Seat Valve for medium up to +180°C,Connection, DN 15-100 with Flange Ends
? High flow rate
? Long life cycle
? NC and NO universal actuators with modular
universal accessory program up to control heads
? Deliverable with flow direction below or above seat
? Simple conversion of the control function
Actuator Size
Port Size | Standard Actuator Size mm | Flange specification:DIN2576 (JB/T82.1) ISO/JIS is also available | ||
PA | S.S. | AL | ||
DN15 | 40,50 | 40,50 | 40,50 | |
DN20 | 50,63,80 | 50,63,90 | 50,63,80 | |
DN25 | 50,63,80 | 50,63,90 | 50,63,80 | |
DN32 | 63,80 | 63,90 | 63,80 | |
DN40 | 63,80 | 63,90 | 63,80 | |
DN50 | 63,80 | 63,90 | 63,80 | |
DN65 | 80,100 | 90,125 | 80,100 | |
DN80 | 100 | 125 | 100 | |
DN100 | 125 | 125 | 125 |
Specification
Model Specification | Nomal Closed | P015NC | P020NC | P025NC | P032NC | P040NC | P050NC | P065NC | P080NC | P100NC |
Nomal Open | P015NO | P020NO | P025NO | P032NO | P040NO | P050NO | P065NO | P080NO | P100NO | |
Nomal Closed | S015NC | S020NC | S025NC | S032NC | S040NC | S050NC | S065NC | S080NC | S100NC | |
Nomal Open | S015NO | S020NO | S025NO | S032NO | S040NO | S050NO | S065NO | S080NO | S100NO | |
Material of boday/Actuator | S.S304 316/PA | |||||||||
Seat seal | PTFE/FPM | |||||||||
Stem seal | PTFE/FPM | |||||||||
Piston seal | PTFE/FPM/NBR | |||||||||
Tempreture of Medium | PTFE | -10~200℃ | ||||||||
FPM | -10~150℃ | |||||||||
Installing | Downsteam/Upsteam | |||||||||
Operating Method | Plunger Pilot | |||||||||
Ambient and fluid | Air,Water,Oil.Steam(50CTS Bellow) | |||||||||
Port size | G1/2 | G3/4 | G1 | G1 G1/4 | G1 G1/2 | G2 | G2 1/2 | G3 | G4 | |
Nominal Diameter mm | 13 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | |
Kv(m3/h) | 4.2 | 8 | 19 | 27.5 | 42 | 55 | 90 | 115 | 200 | |
Pressure Range Mpa | 0~1.6 | 0~1.6 | 0~1.6 | 0~1.6 | 0~1.6 | 0~1.6 | 0~1.6 | 0~1.6 | 0~1.6 | |
Min.Control Pressure Mpa | 0.3 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.40 | 0.40 | |
Executor Dimensin mm | 40/50 | 50 | 50/63 | 63 | 63 | 63/90 | 90 | 125 | 125 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297