|
|
Product Details:
|
Features: | High Flow Rate,Long Life Cycle,For Hygienic Connections With Weld End Bodies,Deliverable With Flow Direction Below Or Above Seat,Simple Conversion Of The Control Function | Valve Type: | Angle-Seat Valve |
---|---|---|---|
Application: | Medium Up To +180°C | Connection Type: | Weld End |
Port Size Range: | DN 15-65 | Actuator Type: | Plunger Pilot |
Actuator Size: | Standard Actuator Size Mm PV300 Series |
2/2-way Angle-Seat Valve formedium up to +180°C,with Weld End connection, DN 15-65
● High flow rate
● Long life cycle
● For hygienic connections with weld end bodies
● NC and NO universal actuators with modular universal accessory program up to control heads
● Deliverable with flow direction below or above seat
● Simple conversion of the control function
Actuator Size
Port Size | Standard Actuator Size mm | PV300 Series Plunger Pilot angle seat valve is propelled by piston actuator, either single acting or double acting. Actuators are made of three different materials, applicable to different working temperature: 2/2 Way stainless steel valve with big flow capacity V type seals ensure reliable and effective sealing Maintenence free, compatible with various accessories, direction indicating, stroke limiting or manual switching can be achieved conveniently. | ||
PA | S.S. | AL | ||
DN15 | 40,50 | 40,50 | 40,50 | |
DN20 | 50,63,80 | 50,63,90 | 50,63,80 | |
DN25 | 50,63,80 | 50,63,90 | 50,63,80 | |
DN32 | 63,80 | 63,90 | 63,80 | |
DN40 | 63,80 | 63,90 | 63,80 | |
DN50 | 63,80 | 63,90 | 63,80 | |
DN65 | 80,100 | 90,125 | 80,100 |
Specification
Model Specification | Nomal Closed | P015NC | P020NC | P025NC | P032NC | P040NC | P050NC | P065NC |
Nomal Open | P015NO | P020NO | P025NO | P032NO | P040NO | P050NO | P065NO | |
Material of boday/Actuator | S.S304 316/PA | |||||||
Operating Method | Plunger Pilot | |||||||
Ambient and fluid | Air,Water,Oil.Steam(50CTS Bellow) | |||||||
Port size | G1/2 | G3/4 | G1 | G1 G1/4 | G1 G1/2 | G2 | G2 1/2 | |
Nominal Diameter mm | 13 | 18 | 24 | 31 | 35 | 45 | 61 | |
Kv(m3/h) | 4.2 | 9 | 19 | 33 | 42 | 59 | 90 | |
Model Specification | Nomal Closed | S015NC | S020NC | S025NC | S032NC | S040NC | S050NC | S065NC |
Nomal Open | S015NO | S020NO | S025NO | S032NO | S040NO | S050NO | S065NO | |
Material of boday/Actuator | S.S304 316/PA | |||||||
Seat seal | PTFE/FPM | |||||||
Stem seal | PTFE/FPM | |||||||
Piston seal | PTFE/FPM/NBR | |||||||
Tempreture of Medium | PTFE | -10~200℃ | ||||||
FPM | -10~150℃ | |||||||
Installing | Downsteam/Upsteam |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297