|
|
Product Details:
|
Type: | Angle-Seat Valve | Application: | Medium Up To +180°C |
---|---|---|---|
Body Material: | Gunmetal | Port Connection: | Female Threaded |
Port Size: | DN 15-65 | Flow Rate: | High |
Life Cycle: | Long | Actuators: | NC And NO Universal Actuators |
Control Heads: | Modular Universal Accessory Program | Flow Direction: | Below Or Above Seat |
Control Function: | Simple Conversion | Actuator Size: | Standard Actuator Size Mm PV700 Series |
Actuator Type: | Plunger Pilot Angle Seat Valve | Actuation Type: | Piston Actuator |
Actuator Operation: | Single Acting Or Double Acting |
2/2-way Angle-Seat Valve for medium up to +180°C,Gunmetal Body-Burkert female threaded port connection,DN 15-65
? High flow rate
? Long life cycle
? NC and NO universal actuators with modular
universal accessory program up to control heads
? Deliverable with flow direction below or above seat
? Simple conversion of the control function
Actuator Size
Port Size | Standard Actuator Size mm | PV700 Series Plunger Pilot angle seat valve is propelled by piston actuator, either single acting or double acting. Actuators are made of three different materials, applicable to different working temperature: 2/2 Way stainless steel valve with big flow capacity V type seals ensure reliable and effective sealing Maintenence free, compatible with various accessories, direction indicating, stroke limiting or manual switching can be achieved conveniently. |
S.S | ||
DN15 | 40,50 | |
DN20 | 50,63,80 | |
DN25 | 50,63,80 | |
DN32 | 63,80 | |
DN40 | 63,80 | |
DN50 | 63,80 | |
DN65 | 80,125 |
Specification
Model Specification | Nomal Closed | P015NC | P020NC | P025NC | P032NC | P040NC | P050NC | P065NC |
Nomal Open | P015NO | P020NO | P025NO | P032NO | P040NO | P050NO | P065NO | |
Material of boday/Actuator | S.S304 316/PA | |||||||
Operating Method | Plunger Pilot | |||||||
Ambient and fluid | Air,Water,Oil.Steam(50CTS Bellow) | |||||||
Port size | G1/2 | G3/4 | G1 | G1 G1/4 | G1 G1/2 | G2 | G2 1/2 | |
Nominal Diameter mm | 13 | 18 | 24 | 31 | 35 | 45 | 61 | |
Kv(m3/h) | 4.2 | 9 | 19 | 33 | 42 | 59 | 90 | |
Seat seal | PTFE/FPM | |||||||
Stem seal | PTFE/FPM | |||||||
Piston seal | PTFE/FPM/NBR | |||||||
Tempreture of Medium | PTFE | -10~200℃ | ||||||
FPM | -10~150℃ | |||||||
Installing | Downsteam/Upsteam |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297