|
|
Product Details:
|
Products: | Array,Array,Array,Array,Array,Array,Array,Array |
---|
MHC2
Ordering Code
Clamping Torque
Model | Bore (mm) | Motion Pattern | N.cm | 开闭角度(两侧) |
MHC2-10D | 10 | Double Action | 1 | 30°~10° |
MHC2-16D | 16 | 4 | ||
MHC2-20D | 20 | 7.1 | ||
MHC2-25D | 25 | 13.9 | ||
MHC2-10S | 10 | Single Action | 0.7 | |
MHC2-16S | 16 | 3.2 | ||
MHC2-20S | 20 | 5.5 | ||
MHC2-25S | 25 | 11 |
Magnet Optional
Bore (mm) | 手指开关行程(mm) | 坑道安装型 |
支点开关型 | 磁性开关 | |
10 | 30°~10° | Y59A |
16 | Y59B | |
20 | Y69A | |
25 | Y69B |
Overall Dimension
Bore | A | B | C | D | E | F | G | H | I | J | K | ΦL | M | N | O | P | EE | 接管口径 | U | V | W | X | Y | ΦZ | AA | BB | CC | DD | |
S | T | ||||||||||||||||||||||||||||
10 | 2.8 | 12.8 | 38.6 | 52.4 | 17.2 | 12 | 3 | 5.7 | 4 | 16 | M3×0.5 deep 5 | 2.6 | 8.8 | M3×0.5 deep 6 | 11.4 | M2.5×0.45 | 10 | M3×0.5 | 7.2 | 18.8 | 6.4 | 10.4 | 5.4 | 11 | 16.4 | 12 | 23 | 18 | |
16 | 3.9 | 16.2 | 44.6 | 62.5 | 22.6 | 16 | 4 | 7 | 7 | 24 | M4×0.7 deep 8 | 3.4 | 10.7 | M4×0.7 deep 8 | 16 | M3×0.5 | 16 | M5×0.8 | 7 | 18.3 | 8 | 13 | 5.8 | 17 | 23.6 | 15 | 30.6 | 22 | |
20 | 4.5 | 21.7 | 55.2 | 78.7 | 28 | 20 | 5.2 | 9 | 8 | 30 | M5×0.8 deep 10 | 4.3 | 15.7 | M5×0.8 deep 8 | 18.6 | M4×0.7 | 20 | M5×0.8 | 7.5 | 22.2 | 10 | 15 | 9 | 21 | 27.6 | 18 | 42 | 32 | |
25 | 4.6 | 25.8 | 60.2 | 92 | 37.5 | 27 | 8 | 12 | 10 | 36 | M6 deep 12 | 5.1 | 19.3 | M6 deep 10 | 22 | M5×0.8 | 25 | M5×0.8 | 7.7 | 23.5 | 12 | 20 | 11.5 | 26 | 33.6 | 22 | 52 | 40 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297