|
|
Product Details:
Payment & Shipping Terms:
|
Short Description: | MHL2 Ordering Code Magnet Optional Bore (mm) 坑道安装型 10 Y59A 16 Y59B 20 Y69A 25 Y69B 32 Y7NW 40 Y7BW Specification Bore (mm) 10 16 20 25 32 40 Working Medium Air Motion Pattern Double Action Max.Operating Pressure 0.1Mpa (1.0kgf/c㎡) Min.Operating Pressure 0. | FOB Price: | Negotiation |
---|---|---|---|
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
MHL2
Ordering Code
Magnet Optional
Bore (mm) | 坑道安装型 |
10 | Y59A |
16 | Y59B |
20 | Y69A |
25 | Y69B |
32 | Y7NW |
40 | Y7BW |
Specification
Bore (mm) | 10 | 16 | 20 | 25 | 32 | 40 |
Working Medium | Air | |||||
Motion Pattern | Double Action | |||||
Max.Operating Pressure | 0.1Mpa (1.0kgf/c㎡) | |||||
Min.Operating Pressure | 0.1MPa(1.5kgf/c㎡) | 0.1MPa(1.0kgf/c㎡) | ||||
Ambient & Medium Temp. | -10~+60℃ | |||||
Precision | ±0.01mm | |||||
Retentivity N.m (kgf/c㎡) | 14(1.4) | 45(4.6) | 74(7.5) | 131(13.4) | 228(23.4) | 396(40.4) |
Port Size | M5×0.8 | Rc(PT)1/8 |
Stroke & Weight Sheet
Model | Bore mm | Highest Frequency c.p.m | 开闭行程 mm(L2-L1) | 闭时宽度 mm(L1) | 开时宽度 mm(L2) | |
MHL2-10D | 10 | 60 | 20 | 56 | 76 | |
MHL2-10D1 | 40 | 40 | 78 | 118 | ||
MHL2-10D2 | 60 | 96 | 156 | |||
MHL2-16D | 16 | 60 | 30 | 68 | 98 | |
MHL2-16D1 | 40 | 60 | 110 | 170 | ||
MHL2-16D2 | 80 | 130 | 210 | |||
MHL2-20D | 20 | 60 | 40 | 82 | 122 | |
MHL2-20D1 | 40 | 80 | 142 | 222 | ||
MHL2-20D2 | 100 | 162 | 262 | |||
MHL2-25D | 25 | 60 | 50 | 100 | 150 | |
MHL2-25D1 | 40 | 100 | 182 | 282 | ||
MHL2-25D2 | 120 | 200 | 320 | |||
MHL2-32D | 32 | 30 | 70 | 150 | 220 | |
MHL2-32D1 | 20 | 120 | 198 | 318 | ||
MHL2-32D2 | 160 | 242 | 402 | |||
MHL2-40D | 40 | 30 | 100 | 188 | 288 | |
MHL2-40D1 | 20 | 160 | 246 | 406 | ||
MHL2-40D2 | 200 | 286 | 486 |
Overall Dimension
Model | A | B | C | D | E | F | G | H |
MHL2-10D | 38 | 36 | 51 | 26 | 56 | 76 | 100 | 24 |
MHL2-10D1 | 54 | 52 | 67 | 42 | 78 | 118 | 142 | 29 |
MHL2-10D2 | 72 | 70 | 85 | 60 | 96 | 156 | 180 | 57 |
Model | A | B | C | D | E | F | G | H |
MHL2-16D | 40 | 45 | 60 | 28 | 68 | 98 | 128 | 26 |
MHL2-16D1 | 70 | 75 | 90 | 58 | 110 | 170 | 200 | 50 |
MHL2-16D2 | 90 | 95 | 110 | 78 | 130 | 210 | 240 | 70 |
Model | A | B | C | D | E | F | G | H |
MHL2-20D | 54 | 58 | 71 | 38 | 82 | 122 | 160 | 32 |
MHL2-20D1 | 96 | 100 | 113 | 80 | 142 | 222 | 260 | 68 |
MHL2-20D2 | 116 | 120 | 133 | 100 | 162 | 262 | 300 | 88 |
Model | A | B | C | D | E | F | G | H |
MHL2-25D | 66 | 70 | 88 | 48 | 100 | 150 | 196 | 38 |
MHL2-25D1 | 120 | 124 | 142 | 102 | 182 | 282 | 3280 | 86 |
MHL2-25D2 | 138 | 142 | 160 | 120 | 200 | 320 | 366 | 104 |
Model | B | C | D | E | F | G | H |
MHL2-32D | 86 | 110 | 60 | 150 | 220 | 272 | 56 |
MHL2-32D1 | 134 | 158 | 108 | 198 | 318 | 370 | 104 |
MHL2-32D2 | 178 | 202 | 152 | 242 | 402 | 454 | 148 |
Model | B | C | D | E | F | G | H |
MHL2-40D | 116 | 148 | 80 | 188 | 288 | 348 | 72 |
MHL2-40D1 | 174 | 206 | 138 | 246 | 406 | 466 | 130 |
MHL2-40D2 | 214 | 246 | 178 | 286 | 486 | 546 | 170 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297