|
|
Product Details:
|
Product_attributes: | Array,Double Action,0.6Mpa (6.1kgf/c㎡),0.1Mpa (1.0kgf/c㎡),-10~+60℃,60c.p.m,±0.2mm,Array,negotiation,10PCS,10000 Piece/Pieces Per Month,NingBo Or ShangHai,T/T,L/C,PAYPAL |
---|
MHY2
Ordering Code
Bore (mm) | 开闭角度(两侧) | 坑道安装型 | |
开侧 | 闭侧 | ||
10 | 180° | -3° | M9N(V) |
16 | M9B(V) | ||
20 | M9P(V) | ||
25 | F9NW |
Specification
Bore (mm) | MHY2-10D | MHY2-16D | MHY2-20D | MHY2-25D | ||
Working Medium | Air | |||||
Motion Pattern | Double Action | |||||
Max.Working Pressure | 0.6Mpa (6.1kgf/c㎡) | |||||
Min.Working Pressure | 0.1Mpa (1.0kgf/c㎡) | |||||
Ambient & Medium Temp. | -10~+60℃ | |||||
Highest Operating Frequency | 60c.p.m | |||||
Precision | ±0.2mm | |||||
Retenticity N.m (kgf/c㎡) | 0.16(1.6) | 0.54(5.5) | 1.10(11.2) | 2.28(23.3) | ||
Weight (kg) | 70 | 150 | 320 | 560 | ||
Lubricate | No required | |||||
Retenticity N.m (kgf/c㎡) | M5×0.8 |
Function Internal Structue
Overall Dimension
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297