|
|
|
Product Details:
Payment & Shipping Terms:
|
| Ordering Code Specification Model: | 4V410-15,4V420-15,4V430-15,4V430E-15,4V430P-15,4A410-15,4A420-15,4A430-15,4A430E-15,4A430P-15,3V410-15,3V420-15,3A410-15,3A420-15 | Valve Type: | 5/2 Way,5/3 Way,3/2 Way |
|---|---|---|---|
| Effective Sectional Area: | 50m㎡(CV=2.79),30m㎡(CV=1.68),50m㎡(CV=2.79) | Port Size: | Air Inlet=Air Outlet=Exhaust=G1/2″ |
| Working Medium: | 40 Micron Filtered Air | Motion Pattern: | Inner Guide Type |
| Working-pressure: | 0.15~0.8MPa | Max. Pressure: | Re |
| FOB Price: | Negotiation | Min.Order Quantity: | 10PCS |
| Port: | NingBo Or ShangHai |
Ordering Code
![]()
Specification
| Model | 4V410-15 | 4V420-15 | 4V430-15 | 4V430E-15 | 4V430P-15 |
| 4A410-15 | 4A420-15 | 4A430-15 | 4A430E-15 | 4A430P-15 | |
| Valve Type | 5/2 Way | 5/3 Way | |||
| Effective Sectional Area | 50m㎡(CV=2.79) | 30m㎡(CV=1.68) | |||
| Model | 3V410-15 | 3V420-15 | 3A410-15 | 3A420-15 | |
| Valve Type | 3/2 Way | ||||
| Effective Sectional Area | 50m㎡(CV=2.79) | ||||
| Port Size | Air Inlet=Air Outlet=Exhaust=G1/2″ | ||||
| Working Medium | 40 Micron Filtered Air | ||||
| Motion Pattern | Inner Guide Type | ||||
| Working-pressure | 0.15~0.8MPa | ||||
| Max. Pressure Resistance | 1.2MPa | ||||
| Operating Temperature | 5~50℃ | ||||
| Voltage Range | ±10% | ||||
| Power Consumption | AC:5.5VA DC:4.8W | ||||
| Insulation & Protection Class | F(class) IP65 | ||||
| Wiring Form | Lead Wire or Connector type | ||||
| Highest Action Frequency | 5 Cycle / Sec | ||||
| Shortest Excitation Time | 0.05 Second | ||||
Overall Dimension
![]()
![]()
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297