|
|
Product Details:
|
Ordering Code Specification Models: | 4V210-06,4V220-06,4V230C-06,4V230E-06,4V230P-06,4V210-08,4V220-08,4V230C-08,4V230E-08,4V230P-08,4A210-06,4A220-06,4A230C-06,4A230E-06,4A230P-06,4A210-08,4A220-08,4A230C-08,4A230E-08,4A230P-08,3V210-06,3V220-06,3A210-06,3A220-06,3V210-08,3V220-08,3A210-08,3 | Valve Types: | 5/2 Way,5/3 Way,3/2 Way |
---|---|---|---|
Effective Sectional Areas: | 14m㎡(CV=0.78),12m㎡(CV=0.67),16m㎡(CV=0.89),12m㎡(CV=0.67),14m㎡ |
Ordering Code
Specification
Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V230C-08 | 4V230E-08 | 4V230P-08 |
4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-06 | 4A210-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | 4A230P-08 | |
Valve Type | 5/2 Way | 5/3 Way | 5/2 Way | 5/3 Way | ||||||
Effective Sectional Area | 14m㎡(CV=0.78) | 12m㎡(CV=0.67) | 16m㎡(CV=0.89) | 12m㎡(CV=0.67) | ||||||
Model | 3V210-06 | 3V220-06 | 3A210-06 | 3A220-06 | 3V210-08 | 3V220-08 | 3A210-08 | 3A220-08 | ||
Valve Type | 3/2 Way | |||||||||
Effective Sectional Area | 14m㎡(CV=0.78) | 16m㎡(CV=0.89) | ||||||||
Port Size | Air Inlet=Air Outlet=Exhaust=G1/8″ | Air Inlet=Air Outlet=G1/4″ Exhaust=G1/8″ | ||||||||
Working Medium | 40 Micron Filtered Air | |||||||||
Motion Pattern | Inner Guide Type | |||||||||
Working-pressure | 0.15~0.8MPa | |||||||||
Max. Pressure Resistance | 1.2MPa | |||||||||
Operating Temperature | 5~50℃ | |||||||||
Voltage Range | ±10% | |||||||||
Power Consumption | AC:5.5VA DC:4.8W | |||||||||
Insulation & Protection Class | F(class) IP65 | |||||||||
Wiring Form | Lead Wire or Connector type | |||||||||
Highest Action Frequency | 5 Cycle / Sec | |||||||||
Shortest Excitation Time | 0.05 Second |
Overall Dimension
少一张。
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297