|
|
Product Details:
Payment & Shipping Terms:
|
Short Description: | Product Features Vibration Intensity According To The Pressure Regulator,affordable,long Life,safe,can Be Used In Damp,dust And Explosion Sites. Application Feed Material Conveyor,vibrating Screening,vibrating Hopper,to Help Fill Packaging,foundry Sand Mol | FOB Price: | Negotiation |
---|---|---|---|
Min.Order Quantity: | 10PCS | Port: | NingBo Or ShangHai |
Product Features
Vibration intensity according to the pressure regulator,affordable,long life,safe,can be used in damp,dust and explosion sites.
Application
Feed material conveyor,vibrating screening,vibrating hopper,to help fill packaging,foundry sand mold vibration.
Works
Means of precision steel sleeve and the ball,the outer shell sealed by a special aluminum alloy,to promote the use of air charged into the rotary sleeve in the steel ball weigh ball and the distance between the center of the centrifugal force generated vibration.
Dimensions Table
Type | A | B | C | D | E | F | G | P/O | Weight(g) |
K-8 | 68 | 50 | 28 | 7 | 12 | 22 | 86 | 1/4 | 150 |
K-10 | 68 | 50 | 28 | 7 | 12 | 22 | 86 | 1/4 | 150 |
K-13 | 90 | 65 | 39 | 9 | 16 | 27 | 113 | 1/4 | 330 |
K-16 | 90 | 65 | 39 | 9 | 16 | 27 | 113 | 1/4 | 330 |
K-20 | 104 | 82 | 57 | 9 | 17 | 38 | 128 | 1/4 | 690 |
K-25 | 104 | 82 | 57 | 9 | 17 | 38 | 128 | 1/4 | 690 |
K-32 | 130 | 103 | 76 | 11 | 21 | 50 | 160 | 3/8 | 1320 |
K-36 | 130 | 103 | 76 | 11 | 21 | 50 | 160 | 3/8 | 1320 |
Technical parameters
Type | Frequency(V.P.M) | Vibration power(N) | Air consumption(/min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
K-8 | 22.500 | 27.250 | 34.100 | 245 | 465 | 700 | 90 | 150 | 190 |
K-10 | 22.500 | 27.250 | 34.100 | 245 | 465 | 700 | 90 | 150 | 190 |
K-13 | 13.250 | 17.500 | 19.000 | 440 | 820 | 1.200 | 100 | 190 | 270 |
K-16 | 13.250 | 17.500 | 19.000 | 440 | 820 | 1.200 | 100 | 190 | 270 |
K-20 | 10.000 | 12.750 | 14.111 | 950 | 1.675 | 2.000 | 150 | 270 | 400 |
K-25 | 10.000 | 12.750 | 14.111 | 950 | 1.675 | 2.000 | 150 | 270 | 400 |
K-32 | 7.500 | 9.350 | 11.000 | 2000 | 3.150 | 4.000 | 270 | 460 | 680 |
K-36 | 7.500 | 9.350 | 11.000 | 2000 | 3.150 | 4.000 | 270 | 460 | 680 |
Contact Person: Mrs. Yang
Tel: +86-13819838465
Fax: 86-0574-88882297